Date | Time | Region | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Fri - Dec 06 | 7:00 PM | 1AA | vs Byron | W 51-18 F | Rochester Century | ||
Fri - Dec 06 | 7:00 PM | 1AAA | vs Winona/Winona Cotter | W 66-3 F | Rochester Century | ||
Sat - Dec 07 | 7:00 PM |
Little Falls
222
Grand Rapids 195 Rochester Century 140 ½ Edina 116 ½ Lake City 98 Sibley East 62 Monticello 59 Burnsville 55 Minneapolis Washburn 48 Bloomington Kennedy 29 St. Croix Lutheran 17 ½ Minneapolis South 4 |
F | Edina | |||
Thu - Dec 12 | 7:00 PM | 1AAA | Owatonna | L 53-13 F | Northfield | ||
Thu - Dec 12 | 7:00 PM | 1AAA | at Northfield | L 47-24 F | Northfield | ||
Tue - Dec 17 | 7:00 PM | 1A | at Triton | W 50-23 F | Dodge Center | ||
Tue - Dec 17 | 7:00 PM | 1A | Lewiston-Altura/Rushford-Peterson | L 45-21 F | Dodge Center | ||
Tue - Dec 17 | 7:00 PM | 1AA | Waseca | W 48-21 F | Dodge Center | ||
Thu - Dec 19 | 7:00 PM | 1AAA | Albert Lea Area | L 55-13 F | Mankato East | ||
Thu - Dec 19 | 7:00 PM | 2AA | at Mankato East | L 37-27 F | Mankato East | ||
Sat - Dec 21 | 7:00 PM |
Oregon WI
1305
Waunakee WI 218 Prairie du Chien WI 189 Burlington IA 155 Darlington WI 147 Monona Grove WI 145 ½ Sugar River IL 144 ½ Dodgeville WI 134 ½ Wilmot Union WI 134 Chilton WI 124 ½ Janesville Parker WI 112 ½ Monroe WI 109 ½ Rochester Century 98 ½ Stoughton WI 94 Lake Mills IA 92 LaCrosse Logan WI 91 Westfield WI 75 ½ Brookfield East WI 52 Badger WI 43 ½ Cambridge WI 43 Racine St. Catherines WI 39 ½ North Crawford WI 34 Viroqua WI 25 Racine Park WI 23 ½ Living Word Lutheran WI 10 Madison LaFollette WI 7 Waukesha South WI 7 |
F | ||||
Sat - Jan 04 | 7:00 PM |
Lakeville South
200 ½
Rochester Century 165 Pine City/Hinckley-Finlayson 137 ½ Roseville 106 ½ Wayzata 106 Edina 99 Hopkins 88 Osseo 76 St. Paul Humboldt 67 Cretin-Derham Hall 48 Minneapolis South 44 ½ St. Paul Como Park 44 Minneapolis Edison 20 Springfield 15 Minneapolis Southwest 14 |
F | Hopkins | |||
Fri - Jan 10 | 7:00 PM | 1AAA | at Faribault | W 65-3 F | Faribault | ||
Sat - Jan 11 | 7:00 PM | 7AAA | St. Francis | L 43-14 F | Farmington | ||
Sat - Jan 11 | 7:00 PM | 2AAA | Lakeville North | W 44-14 F | Farmington | ||
Sat - Jan 11 | 7:00 PM | 3AAA | Hastings | L 36-20 F | Farmington | ||
Sat - Jan 11 | 7:00 PM | 2AAA | at Farmington | W 32-31 F | Farmington | ||
Tue - Jan 14 | 7:00 PM | 1A | at St. Charles | W 55-9 F | St. Charles | ||
Tue - Jan 14 | 7:00 PM | 1AA | Lake City | W 42-27 F | St. Charles | ||
Thu - Jan 16 | 7:00 PM | 1AA | vs Austin | W 57-11 F | Rochester Century | ||
Thu - Jan 16 | 7:00 PM | 2AA | vs Mankato West | W 70-4 F | Rochester Century | ||
Thu - Jan 23 | 7:00 PM | 3AAA | at Woodbury | W 37-29 F | Woodbury | ||
Thu - Jan 23 | 7:00 PM | 2AAA | Eastview | W 47-29 F | Woodbury | ||
Thu - Jan 23 | 7:00 PM | 3AAA | East Ridge | W 60-12 F | Woodbury | ||
Sat - Jan 25 | 7:00 PM |
Simley
185
Rochester Century 179 ½ Forest Lake 159 ½ Norwood-Young America 134 ½ Westfield 113 ½ Burnsville 66 ½ Mount Horeb WI 65 FCLMC 58 St. Clair/Mankato Loyola 57 Rochester Mayo 6 Holmen WI |
F | Rochester Century | |||
Thu - Jan 30 | 7:00 PM | 1AAA | vs Rochester Mayo | L 34-23 F | Rochester Century | ||
Thu - Jan 30 | 7:00 PM | 1AAA | vs Rochester John Marshall | W 75-0 F | Rochester Century |
Date | Time | Region | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Feb 13 | 6:00 PM | 1AAA | Rochester Mayo | L 44-20 F | Albert Lea |