Date | Time | Region | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Fri - Dec 06 | 7:00 PM | 3AAA | at Park of Cottage Grove | W 45-28 F | Cottage Grove | ||
Fri - Dec 06 | 7:00 PM | Ellsworth WI | W 59-12 F | Cottage Grove | |||
Sat - Dec 07 | 7:00 PM |
Hastings
177
Park of Cottage Grove 171 Menomonie WI 157 ½ Mankato East 144 ½ Eden Prairie 124 ½ Royalton/Upsala 119 ½ Centennial 119 White Bear Lake 111 Mahtomedi 81 Coon Rapids 67 ½ Maple Grove 65 ½ Minnetonka 32 |
F | Coon Rapids | |||
Thu - Dec 12 | 7:00 PM | 4AA | vs South St. Paul | W 63-6 F | Hastings | ||
Thu - Dec 12 | 7:00 PM | 4AA | vs Mahtomedi | W 57-17 F | Hastings | ||
Fri - Dec 13 | 7:00 PM | 2AAA | vs Apple Valley | W 34-23 F | Hastings | ||
Fri - Dec 13 | 7:00 PM | 7A | vs Holdingford | W 30-26 F | Hastings | ||
Sat - Dec 21 | 7:00 PM |
St. Michael-Albertville
382
Mounds View 277 ½ Shakopee 261 Stillwater Area 239 Watertown Mayer/ Mayer Luth. 228 ½ Willmar 174 Prior Lake 170 Kasson-Mantorville 169 ½ Kenyon-Wanamingo 166 Zumbrota-Mazeppa 151 Simley 147 Park of Cottage Grove 137 Albert Lea Area 128 Anoka 126 Farmington 126 Cambridge-Isanti 123 Hastings 121 Wayzata 120 Northfield 116 ½ Rochester Mayo 114 ½ Eastview 107 Waconia 103 Menomonie WI 97 ½ Scott West 94 Becker 90 Apple Valley 79 Eden Prairie 78 ½ St. Francis 78 Plainview-Elgin-Millville 77 ½ Mahtomedi 76 Coon Rapids 70 ½ Chaska/Chanhassen 69 Brandon Valley SD 66 Forest Lake 61 Mound Westonka 59 New Prague 58 Oconomowoc WI 49 ½ Minnetonka 39 ½ Medford 39 Byron 34 ½ Woodbury 33 ½ |
F | Rochester Civic Center | |||
Sat - Dec 28 | 7:00 PM |
Chatfield
257
Evansville WI 214 ½ Holmen WI 214 ½ LaCrosse Aquinas WI 213 ½ Iowa-Grant WI 203 Mineral Point WI 195 Marshfield WI 189 Beaver Dam WI 180 Bay Port WI 177 ½ Stratford WI 176 Auburndale WI 173 ½ West Salem WI 171 ½ Prairie du Chien WI 170 ½ Hutchinson 169 ½ Belmont WI 155 ½ Zumbrota-Mazeppa 152 Waunakee WI 148 ½ Hastings 145 ½ DC Everest WI 140 Lodi WI 136 Goodhue 133 ½ Hudson WI 127 ½ Wausau West WI 124 ½ Riverdale WI 116 Homestead WI 112 ½ Eastview 110 ½ Pulaski WI 108 River Valley WI 107 ½ Cannon Falls 106 Dodgeville WI 102 Mount Horeb WI 101 ½ Port Washington WI 94 Kiel WI 93 ½ Baraboo WI 90 Mauston WI 88 Lewiston-Altura/Rushford-Peterson 81 ½ New Richmond WI 81 ½ DeSoto WI 73 ½ LaCrosse Logan WI 67 Oconto Falls WI 67 Wrightstown WI 61 North Crawford WI 60 ½ South St. Paul 59 ½ Lancaster WI 58 Sparta WI 57 Caledonia 56 Stanley-Boyd WI 56 Monroe WI 54 ½ Orono 53 Sroughton WI 52 ½ Cuba City WI 52 Tomah WI 51 Verona WI 51 Amery WI 50 ½ Richland Center WI 50 Nekoosa WI 42 ½ Bloomington Kennedy 34 ½ Ithaca WI 32 ½ Adams-Friendship WI 31 ½ Sheboygan Falls WI 29 Royall WI 27 Spencer WI 26 ½ Cashton WI 19 ½ Westby WI 16 New Lisbon WI 15 ½ Viroqua WI 10 Medford WI 8 Kickapoo WI 4 Boscobel WI 2 |
F | La Crosse Center | |||
Fri - Jan 03 | 7:00 PM | Tahoma WA | L 34-29 F | La Crosse Center | |||
Fri - Jan 03 | 7:00 PM | 1AA | Caledonia | W 50-22 F | La Crosse Center | ||
Fri - Jan 03 | 7:00 PM | Delta OH | L 50-16 F | La Crosse Center | |||
Sat - Jan 04 | 7:00 PM | Decorah IA | W 45-22 F | La Crosse Center | |||
Sat - Jan 04 | 7:00 PM | 7AAA | Anoka | L 35-32 F | La Crosse Center | ||
Sat - Jan 04 | 7:00 PM | LaCrosse Aquinas WI | L 47-24 F | La Crosse Center | |||
Thu - Jan 09 | 7:00 PM | 4AA | at North St. Paul | W 71-0 F | Tartan | ||
Thu - Jan 09 | 7:00 PM | 4AAA | at Tartan | W 72-6 F | Tartan | ||
Sat - Jan 11 | 7:00 PM | 1AAA | Northfield | W 38-25 F | Farmington | ||
Sat - Jan 11 | 7:00 PM | 7AAA | St. Francis | W 32-28 F | Farmington | ||
Sat - Jan 11 | 7:00 PM | 2AAA | at Farmington | W 34-24 F | Farmington | ||
Sat - Jan 11 | 7:00 PM | 1AAA | Rochester Century | W 36-20 F | Farmington | ||
Thu - Jan 16 | 7:00 PM | 3AAA | at St. Thomas Academy | W 42-24 F | St. Thomas Academy | ||
Thu - Jan 16 | 7:00 PM | 3AAA | Two Rivers | W 51-16 F | St. Thomas Academy | ||
Sat - Jan 18 | 7:00 PM | 1AA | Zumbrota-Mazeppa | L 46-19 F | Bloomington Kennedy | ||
Sat - Jan 18 | 7:00 PM | 4AAA | Centennial | W 36-30 F | Bloomington Kennedy | ||
Sat - Jan 18 | 7:00 PM | 3AAA | Eagan | W 41-23 F | Bloomington Kennedy | ||
Thu - Jan 23 | 7:00 PM | 4AA | at Simley | L 49-15 F | Simley | ||
Fri - Jan 24 | 7:00 PM | 5AAA | vs Wayzata | W 34-32 F | Hastings | ||
Fri - Jan 24 | 7:00 PM | 2AAA | vs Prior Lake | W 37-29 F | Hastings | ||
Thu - Jan 30 | 7:00 PM | 4AAA | vs Irondale/Spring Lake Park | W 40-31 F | Hastings | ||
Thu - Jan 30 | 7:00 PM | 6AAA | vs Eden Prairie | W 43-24 F | Hastings | ||
Fri - Jan 31 | 7:00 PM | 7AAA | at Champlin Park | W 56-10 F | Champlin Park | ||
Fri - Jan 31 | 7:00 PM | 7AAA | Elk River | L 43-26 F | Champlin Park | ||
Thu - Feb 06 | 7:00 PM | 2AAA | at Eastview | W 56-10 F | Eastview | ||
Class AAA SECTIONS |
|||||||
Fri - Feb 14 | 7:00 PM | 3AAA |
vs
Woodbury |
W 50-21 F | Hastings |
Date | Time | Region | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Fri - Feb 14 | 6:00 PM | 3AAA | vs Park of Cottage Grove | W 38-28 F | Hastings |
Date | Time | Region | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Feb 27 | 9:00 AM | 5AAA | St. Michael-Albertville | L 60-8 F | Xcel Energy Center | ||
Thu - Feb 27 | 12:00 PM | 8AAA | Bemidji | L 30-29 F | Xcel Energy Center |