| Date | Time | Region | Opponent | Result | Location | ||
|---|---|---|---|---|---|---|---|
| Tue - Dec 17 | 7:00 PM | 3A | vs Fulda/Murray County Central | L 63-6 F | Springfield | ||
| Tue - Dec 17 | 7:00 PM | 4A | vs Sibley East | L 47-30 F | Springfield | ||
| Tue - Dec 17 | 7:00 PM | 3A | vs Wabasso | L 66-10 F | Springfield | ||
| Sat - Dec 21 | 7:00 PM | 3AA | at Luverne | L 52-24 F | Luverne | ||
| Sat - Dec 21 | 7:00 PM | 5A | Ortonville | W 59-12 F | Luverne | ||
| Sat - Dec 21 | 7:00 PM | Chester SD | W 39-36 F | Luverne | |||
| Sat - Dec 21 | 7:00 PM | 3A | Red Rock Central | W 31-30 F | Luverne | ||
| Sat - Dec 21 | 7:00 PM | 5A | Quad County | L 42-30 F | Luverne | ||
| Thu - Jan 02 | 7:00 PM | 6AA | Spectrum | L 45-29 F | Grove City | ||
| Thu - Jan 02 | 7:00 PM | 5A | at Atwater-Cosmos-Grove City | L 63-5 F | Grove City | ||
| Thu - Jan 02 | 7:00 PM | 3AA | Windom/Mountain Lake | L 63-12 F | Grove City | ||
| Sat - Jan 04 | 7:00 PM |
Lakeville South
200 ½
Rochester Century 165 Pine City/Hinckley-Finlayson 137 ½ Roseville 106 ½ Wayzata 106 Edina 99 Hopkins 88 Osseo 76 St. Paul Humboldt 67 Cretin-Derham Hall 48 Minneapolis South 44 ½ St. Paul Como Park 44 Minneapolis Edison 20 Springfield 15 Minneapolis Southwest 14 |
F | Hopkins | |||
| Tue - Jan 07 | 7:00 PM | 3A | at St. James Area | L 72-6 F | Madelia | ||
| Tue - Jan 07 | 7:00 PM | 4A | LeSueur-Henderson | L 78-0 F | Madelia | ||
| Tue - Jan 07 | 7:00 PM | 2A | Medford | L 52-18 F | Madelia | ||
| Thu - Jan 09 | 7:00 PM | 3A | vs Adrian Area | L 68-0 F | Springfield | ||
| Thu - Jan 09 | 7:00 PM | 2A | vs Blue Earth Area | W 40-36 F | Springfield | ||
| Tue - Jan 14 | 7:00 PM | Tea SD | L 50-9 F | Pipestone | |||
| Tue - Jan 14 | 7:00 PM | 3A | at Pipestone Area | L 72-0 F | Pipestone | ||
| Thu - Jan 16 | 7:00 PM | 5A | vs Benson | L 65-6 F | Springfield | ||
| Thu - Jan 16 | 7:00 PM | 5A | vs Quad County | L 42-36 F | Springfield | ||
| Sat - Jan 18 | 7:00 PM |
Wabasso
171 ½
Redwood Valley 162 Central 153 Benson 147 ½ Martin County 146 ½ Windom/Mountain Lake 123 St. Clair/Mankato Loyola 102 Worthington 96 St. James Area 73 Quad County 61 Blue Earth Area 50 Red Rock Central 44 Springfield 28 |
F | Wabasso | |||
| Tue - Jan 28 | 7:00 PM | 3A | Tracy-Milroy-BalatonWestbrook-Walnut Grove | L 70-3 F | Redwood Falls | ||
| Tue - Jan 28 | 7:00 PM | 3A | at Redwood Valley | L 66-6 F | Redwood Falls | ||
| Tue - Feb 04 | 7:00 PM | 3A | at Red Rock Central | L 45-24 F | Lamberton | ||
| Fri - Feb 07 | 7:00 PM |
Central
224 ½
Wabasso 205 St. Clair/Mankato Loyola 117 BOLD 96 Luverne 56 ½ Springfield 52 Red Rock Central 46 Ortonville 15 |
F | Springfield |