Date | Time | Region | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Dec 05 | 7:00 PM | 2AA | vs Mankato East | L 53-15 F | Blooming Prairie | ||
Thu - Dec 05 | 7:00 PM | 2A | vs Medford | W 33-30 F | Blooming Prairie | ||
Thu - Dec 12 | 7:00 PM | 1AA | Austin | W 42-29 F | Albert Lea | ||
Thu - Dec 12 | 7:00 PM | 1AAA | at Albert Lea Area | L 53-18 F | Albert Lea | ||
Sat - Dec 14 | 7:00 PM | 1A | Dover-Eyota | L 37-36 F | Byron | ||
Sat - Dec 14 | 7:00 PM | 1AA | at Byron | W 51-22 F | Byron | ||
Sat - Dec 14 | 7:00 PM | 1AAA | Rochester Mayo | L 40-27 F | Byron | ||
Tue - Dec 17 | 7:00 PM | 1AA | at Pine Island | L 51-24 F | Pine Island | ||
Tue - Dec 17 | 7:00 PM | 1A | FCLMC | W 52-23 F | Pine Island | ||
Fri - Dec 20 | 7:00 PM | 2A | at WEM/JWP | L 39-29 F | Waterville | ||
Tue - Dec 31 | 7:00 PM | 4A | St. Agnes | W 48-25 F | North St. Paul | ||
Tue - Dec 31 | 7:00 PM | 1A | St. Charles | L 38-32 F | North St. Paul | ||
Tue - Dec 31 | 7:00 PM | 7A | Ogilvie | W 42-29 F | North St. Paul | ||
Tue - Dec 31 | 7:00 PM | 4AA | Cretin-Derham Hall | W 69-5 F | North St. Paul | ||
Tue - Dec 31 | 7:00 PM | 4AA | at North St. Paul | W 64-9 F | North St. Paul | ||
Tue - Jan 07 | 7:00 PM | 2A | Blue Earth Area | W 58-12 F | Lake Crystal | ||
Tue - Jan 07 | 7:00 PM | 2A | at Lake Crystal-Wellcome Memorial Area | L 54-15 F | Lake Crystal | ||
Thu - Jan 09 | 7:00 PM | 2A | vs New Richland-H-E-G | W 46-23 F | Blooming Prairie | ||
Sat - Jan 11 | 7:00 PM | 3AA | New London-Spicer | L 47-24 F | Farmington | ||
Sat - Jan 11 | 7:00 PM | 2AAA | at Farmington | W 36-34 F | Farmington | ||
Sat - Jan 11 | 7:00 PM | 1AAA | Northfield | L 50-21 F | Farmington | ||
Sat - Jan 11 | 7:00 PM | 2AAA | Lakeville North | L 38-31 F | Farmington | ||
Thu - Jan 16 | 7:00 PM | 1A | vs Kenyon-Wanamingo | L 51-18 F | Blooming Prairie | ||
Sat - Jan 18 | 7:00 PM | 2A | vs New Richland-H-E-G | W 61-5 F | Blooming Prairie | ||
Sat - Jan 18 | 7:00 PM | 1AAA | vs Owatonna | L 46-21 F | Blooming Prairie | ||
Sat - Jan 18 | 7:00 PM | 1A | vs Lewiston-Altura/Rushford-Peterson | L 48-24 F | Blooming Prairie | ||
Thu - Jan 23 | 7:00 PM | 1A | at Triton | W 45-27 F | Dodge Center | ||
Thu - Jan 23 | 7:00 PM | St. Ansgar IA | W 52-24 F | Dodge Center | |||
Sat - Jan 25 | 7:00 PM |
Simley
185
Rochester Century 179 ½ Forest Lake 159 ½ Norwood-Young America 134 ½ Westfield 113 ½ Burnsville 66 ½ Mount Horeb WI 65 FCLMC 58 St. Clair/Mankato Loyola 57 Rochester Mayo 6 Holmen WI |
F | Rochester Century | |||
Tue - Jan 28 | 7:00 PM | 1A | vs Goodhue | L 52-17 F | Hayfield | ||
Tue - Jan 28 | 7:00 PM | 1AA | vs La Crescent-Hokah | W 54-24 F | Blooming Prairie | ||
Thu - Jan 30 | 7:00 PM | 2AA | vs Maple River/United South Central | L 38-31 F | Blooming Prairie | ||
Thu - Jan 30 | 7:00 PM | 1A | vs St. Charles | W 42-28 F | Blooming Prairie | ||
Thu - Jan 30 | 7:00 PM | 2AAA | vs Apple Valley | L 63-12 F | Blooming Prairie | ||
Thu - Feb 06 | 7:00 PM | 4A | Norwood-Young America | L 47-29 F | Montgomery | ||
Thu - Feb 06 | 7:00 PM | 2AA | at Tri-City United | W 51-23 F | Montgomery |
Date | Time | Region | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Feb 13 | 7:00 PM | 2A | vs New Richland-H-E-G | W 40-31 F | Blooming Prairie | ||
Sat - Feb 15 | 2:00 PM | 2A | WEM/JWP | L 38-27 F | Lake Crystal |