| Date | Time | Region | Opponent | Result | Location | ||
|---|---|---|---|---|---|---|---|
| Thu - Dec 05 | 7:00 PM | 1A | Lewiston-Altura/Rushford-Peterson | L 47-20 F | Fillmore Central | ||
| Thu - Dec 05 | 7:00 PM | 1A | at FCLMC | W 44-29 F | Fillmore Central | ||
| Sat - Dec 07 | 7:00 PM | 1AA | vs Pine Island | L 54-16 F | St. Charles | ||
| Sat - Dec 07 | 7:00 PM | 1AAA | vs Winona/Winona Cotter | W 59-18 F | St. Charles | ||
| Sat - Dec 07 | 7:00 PM | 1AA | vs Stewartville | L 43-27 F | St. Charles | ||
| Sat - Dec 07 | 7:00 PM | 1AAA | vs Rochester Mayo | L 51-22 F | St. Charles | ||
| Sat - Dec 14 | 7:00 PM |
St. Croix Central WI
540
Plainview-Elgin-Millville 444 Arcadia WI 344 St. Charles 336 Hudson WI 316 ½ LaCrosse Logan WI 280 ½ Independence Gilmanton WI 277 Ithaca Weston WI 257 ½ FCLMC 246 La Crescent-Hokah 167 ½ Onalaska Luther WI 162 Brookwood WI 155 Winona/Winona Cotter 124 ½ River Ridge WI 110 Wisconsin Dells WI 55 |
F | ||||
| Fri - Dec 20 | 7:00 PM | 2AAA | Lakeville South | W 37-35 F | St. Agnes | ||
| Fri - Dec 20 | 7:00 PM | 4A | Central | L 42-27 F | St. Agnes | ||
| Fri - Dec 20 | 7:00 PM | 4A | at St. Agnes | W 39-36 F | St. Agnes | ||
| Sat - Dec 21 | 7:00 PM |
St. Thomas Academy
138
Rogers 134 Ogilvie 132 Stewartville 125 St. Clair/Mankato Loyola 102 St. Paul Highland Park 100 St. Charles 81 Trinity School 67 ½ Bloomington Kennedy 60 ½ St. Paul Humboldt 47 Minneapolis Washburn 33 ½ McDonell Catholic WI 20 Benilde-St. Margaret's 13 |
F | Trinity School | |||
| Tue - Dec 31 | 7:00 PM | 2A | Westfield | W 38-32 F | North St. Paul | ||
| Tue - Dec 31 | 7:00 PM | 5AA | Minneapolis Roosevelt | W 38-30 F | North St. Paul | ||
| Tue - Dec 31 | 7:00 PM | 4AAA | Tartan | W 51-15 F | North St. Paul | ||
| Tue - Dec 31 | 7:00 PM | 7A | Ogilvie | W 46-27 F | North St. Paul | ||
| Tue - Dec 31 | 7:00 PM | 4A | St. Agnes | W 52-22 F | North St. Paul | ||
| Fri - Jan 03 | 7:00 PM | 1A | vs Triton | W 43-28 F | St. Charles | ||
| Fri - Jan 10 | 7:00 PM | 1A | vs GMLOS | W 41-34 F | St. Charles | ||
| Fri - Jan 10 | 7:00 PM | 1AA | vs Caledonia | L 58-15 F | St. Charles | ||
| Sat - Jan 11 | 7:00 PM |
Lewiston-Altura/Rushford-Peterson
200 ½
Pine Island 187 Plainview-Elgin-Millville 152 ½ Lake City 122 St. Thomas Academy 118 Eau Claire North WI 106 LaCrosse Logan WI 78 ½ FCLMC 77 ½ St. Charles 75 Cochrane-Fountain City WI 48 Winona/Winona Cotter 22 Wabasha-Kellogg 13 ½ |
F | Plainview | |||
| Tue - Jan 14 | 7:00 PM | 1AA | vs Lake City | W 39-27 F | St. Charles | ||
| Tue - Jan 14 | 7:00 PM | 1AAA | vs Rochester Century | L 55-9 F | St. Charles | ||
| Fri - Jan 17 | 7:00 PM | 1AA | Plainview-Elgin-Millville | L 44-24 F | La Crescent | ||
| Fri - Jan 17 | 7:00 PM | 1AA | at La Crescent-Hokah | W 57-17 F | La Crescent | ||
| Thu - Jan 23 | 7:00 PM | 1A | vs Dover-Eyota | L 60-9 F | St. Charles | ||
| Thu - Jan 23 | 7:00 PM | 1A | vs Chatfield | L 71-3 F | St. Charles | ||
| Thu - Jan 30 | 7:00 PM | 2A | at Westfield | L 42-28 F | Blooming Prairie | ||
| Thu - Jan 30 | 7:00 PM | 2AAA | Apple Valley | L 57-11 F | Hayfield | ||
| Thu - Jan 30 | 7:00 PM | 2AA | Maple River/United South Central | L 52-18 F | Hayfield | ||
| Sat - Feb 01 | 7:00 PM |
Watertown WI
178
Brillion WI 166 ½ St. Charles 142 ½ Neillsville WI 135 GMLOS 131 ½ Cedar Grove Belguim WI 126 ½ LaCrosse Logan WI 102 Westfield WI 92 ½ Belleville WI 80 ½ Pardeeville WI 79 Turner WI 65 Rio WI 55 ½ Berlin WI 29 ½ Wisconsin Dells WI 20 ½ |
F | ||||
| Thu - Feb 06 | 7:00 PM | 1A | at Wabasha-Kellogg | W 41-30 F | Wabasha |
| Date | Time | Region | Opponent | Result | Location | ||
|---|---|---|---|---|---|---|---|
| Thu - Feb 13 | 7:00 PM | 1A | at Goodhue | L 39-20 F | Goodhue |