Date | Time | Region | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Sat - Dec 07 | 7:00 PM |
Mound Westonka
197 ½
Delano 160 ½ Irondale/Spring Lake Park 159 ½ North Branch 132 ½ Fridley 101 Champlin Park 98 Hopkins 82 ½ Zimmerman 75 ½ North St. Paul 66 Tartan 36 St. Paul Washington 32 ½ Richfield 24 |
F | Fridley | |||
Wed - Dec 11 | 7:00 PM | 4AA | St. Paul Como Park | W 43-27 F | Johnson | ||
Wed - Dec 11 | 7:00 PM | 4AA | at St. Paul Johnson | W 40-30 F | Johnson | ||
Thu - Dec 12 | 7:00 PM | 3AAA | vs St. Thomas Academy | L 59-15 F | North St. Paul | ||
Thu - Dec 12 | 7:00 PM | 4AA | vs Simley | L 71-0 F | North St. Paul | ||
Sat - Dec 14 | 7:00 PM |
Mounds View
252 ½
Shakopee 223 Andover 140 St. Francis 101 ½ Princeton 74 Mahtomedi 73 ½ Fridley 62 ½ Orono 40 ½ North St. Paul 4 St. Paul Como Park 3 |
F | Andover | |||
Tue - Dec 17 | 7:00 PM | 4AA | at Mahtomedi | L 65-11 F | Mahtomedi | ||
Tue - Dec 31 | 7:00 PM | 5AA | vs Minneapolis Roosevelt | L 47-21 F | North St. Paul | ||
Tue - Dec 31 | 7:00 PM | 4AA | vs Cretin-Derham Hall | W 38-33 F | North St. Paul | ||
Tue - Dec 31 | 7:00 PM | 2A | vs Westfield | L 64-9 F | North St. Paul | ||
Tue - Dec 31 | 7:00 PM | 4A | vs St. Agnes | L 42-24 F | North St. Paul | ||
Thu - Jan 09 | 7:00 PM | 3AAA | vs Hastings | L 71-0 F | Tartan | ||
Thu - Jan 09 | 7:00 PM | 4AAA | at Tartan | W 46-30 F | Tartan | ||
Wed - Jan 22 | 7:00 PM | 3AAA | at Two Rivers | L 64-12 F | Two Rivers | ||
Wed - Jan 22 | 7:00 PM | 4AA | South St. Paul | L 61-10 F | Two Rivers | ||
Sat - Jan 25 | 7:00 PM |
Lakeville South
227
South St. Paul 181 ½ Park of Cottage Grove 178 Cloquet/Esko 119 ½ Buffalo 89 Minneapolis Roosevelt 78 White Bear Lake 63 ½ Tartan 61 ½ Aitkin 53 St. Paul Como Park 46 North St. Paul 40 ½ Richfield 37 St. Paul Humboldt 30 Minneapolis Camden 18 Minneapolis Southwest 11 St. Paul Central 4 |
F | South St. Paul | |||
Thu - Jan 30 | 7:00 PM | 4A | at Trinity School | W 45-30 F | Trinity School | ||
Thu - Jan 30 | 7:00 PM | 5AA | Minneapolis Edison | W 60-15 F | Trinity School | ||
Wed - Feb 05 | 7:00 PM | 7AA | North Branch | L 40-34 F | Highland Park | ||
Wed - Feb 05 | 7:00 PM | 4AA | at St. Paul Highland Park | L 54-11 F | Highland Park | ||
Thu - Feb 06 | 7:00 PM | 4AA | St. Paul Como Park | W 51-24 F | St. Croix Lutheran | ||
Thu - Feb 06 | 7:00 PM | 4AA | at St. Croix Lutheran | W 53-21 F | St. Croix Lutheran | ||
Class AA SECTIONS |
|||||||
Sat - Feb 15 | 11:00 AM | 4AA |
at
Mahtomedi |
L 45-24 F | Mahtomedi |
Date | Time | Region | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Sat - Feb 15 | 10:00 AM | 4AA | St. Paul Washington | W 45-29 F | Mahtomedi |