Date | Time | Region | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Dec 05 | 7:00 PM | 1A | Dover-Eyota | L 57-18 F | La Crescent | ||
Thu - Dec 05 | 7:00 PM | 1AA | at La Crescent-Hokah | W 57-18 F | La Crescent | ||
Sat - Dec 07 | 7:00 PM | 1A | Lewiston-Altura/Rushford-Peterson | L 48-25 F | Austin | ||
Sat - Dec 07 | 7:00 PM | 1A | FCLMC | W 46-28 F | Austin | ||
Sat - Dec 07 | 7:00 PM | 1AA | at Austin | W 42-33 F | Austin | ||
Sat - Dec 07 | 7:00 PM | 2AAA | Lakeville South | L 43-29 F | Austin | ||
Sat - Dec 07 | 7:00 PM | Hudson WI | W 48-29 F | Austin | |||
Thu - Dec 12 | 7:00 PM | 1AA | Pine Island | L 66-6 F | Goodhue | ||
Thu - Dec 12 | 7:00 PM | 1A | at Goodhue | L 54-22 F | Goodhue | ||
Fri - Dec 13 | 7:00 PM |
West Delaware IA
243
Denver IA 202.4 Decorah IA 201 ½ North Fayette Valley IA 150 Waukon IA 144 ½ New Hampton IA 108 GMLOS 92 Vinton-Shellsburg IA 87 ½ South Winneshiek IA 70 ½ Riceville IA 57 ½ Northwood IA 40 ½ Starmont IA 34 ½ DeSoto IA 22 Omaha Concordia NE 3 |
F | ||||
Sat - Dec 21 | 7:00 PM |
Chatfield
264
Pine Island 182 ½ Lewiston-Altura/Rushford-Peterson 177 FCLMC 98 ½ Triton 91 ½ GMLOS 77 Rochester John Marshall 30 La Crescent-Hokah 25 ½ Wabasha-Kellogg 14 Winona/Winona Cotter 9 |
F | Fillmore Central | |||
Sat - Jan 04 | 7:00 PM |
Irondale/Spring Lake Park
157
Lake City 131 ½ GMLOS 117 Tartan 69 ½ Simley JV 69 |
F | Tartan | |||
Fri - Jan 10 | 7:00 PM | 1A | at St. Charles | L 41-34 F | St. Charles | ||
Fri - Jan 10 | 7:00 PM | 1AA | Caledonia | L 43-30 F | St. Charles | ||
Sat - Jan 11 | 7:00 PM |
Rochester Mayo
167 ½
Maple River/United South Central 164 ½ Stewartville 136 ½ Byron 136 Triton 114 GMLOS 110 LeSueur-Henderson 93 Rochester John Marshall 83 ½ Trinity School 54 ½ New Richland-H-E-G 31 La Crescent-Hokah 25 |
F | Stewartville | |||
Fri - Jan 17 | 7:00 PM | 1A | Wabasha-Kellogg | W 54-18 F | Lewiston | ||
Fri - Jan 17 | 7:00 PM | 1A | at Lewiston-Altura/Rushford-Peterson | L 66-10 F | Lewiston | ||
Sat - Jan 18 | 7:00 PM | North Butler IA | W 51-30 F | Lake Mills IA | |||
Sat - Jan 18 | 7:00 PM | at Lake Mills IA | L 48-36 F | ||||
Sat - Jan 18 | 7:00 PM | Elkader IA | W 57-21 F | Lake Mills IA | |||
Sat - Jan 18 | 7:00 PM | Southeast Polk IA | L 63-18 F | Lake Mills IA | |||
Sat - Jan 18 | 7:00 PM | South Winneshiek IA | W 54-30 F | Lake Mills IA | |||
Thu - Jan 23 | 7:00 PM | vs Riceville IA | W 49-18 F | Grand Meadow | |||
Thu - Jan 23 | 7:00 PM | 1AA | vs Stewartville | L 38-33 F | Grand Meadow | ||
Sat - Jan 25 | 7:00 PM | 6AA | Dassel-Cokato/Litchfield | W 43-25 F | Johnson | ||
Sat - Jan 25 | 7:00 PM | 4AA | at St. Paul Johnson | W 53-22 F | Johnson | ||
Sat - Jan 25 | 7:00 PM | 1AA | Plainview-Elgin-Millville | W 40-32 F | Johnson | ||
Sat - Jan 25 | 7:00 PM | 2AAA | Apple Valley | L 51-21 F | Johnson | ||
Tue - Jan 28 | 7:00 PM | 2A | New Richland-H-E-G | W 50-28 F | Dodge Center | ||
Tue - Jan 28 | 7:00 PM | 1A | at Triton | W 44-29 F | Dodge Center | ||
Fri - Jan 31 | 7:00 PM | 1A | at Chatfield | L 72-6 F | Chatfield | ||
Fri - Jan 31 | 7:00 PM | 1AA | Plainview-Elgin-Millville | W 42-36 F | Chatfield | ||
Sat - Feb 01 | 7:00 PM |
Watertown WI
178
Brillion WI 166 ½ St. Charles 142 ½ Neillsville WI 135 GMLOS 131 ½ Cedar Grove Belguim WI 126 ½ LaCrosse Logan WI 102 Westfield WI 92 ½ Belleville WI 80 ½ Pardeeville WI 79 Turner WI 65 Rio WI 55 ½ Berlin WI 29 ½ Wisconsin Dells WI 20 ½ |
F | ||||
Thu - Feb 06 | 7:00 PM | 1A | vs FCLMC | L 45-30 F | Grand Meadow |
Date | Time | Region | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Feb 13 | 6:00 PM | 1A | Triton | L 45-30 F | Chatfield |