Date | Time | Region | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Dec 10 | 7:00 PM | 3AA | Windom/Mountain Lake | L 39-35 F | Worthington | ||
Tue - Dec 10 | 7:00 PM | 3AA | at Worthington | L 47-30 F | Worthington | ||
Sat - Dec 14 | 7:00 PM |
Hutchinson
211
Lake Crystal-Wellcome Memorial Area 186 Jackson County Central 159 ½ Paynesville Area 138 ½ Albert Lea Area 130 Fairmont/Martin County West 92 Fulda/Murray County Central 74 ½ Maple River/United South Central 73 ½ Adrian Area 64 Aitkin 45 Waseca 42 Windom/Mountain Lake 38 ½ Worthington 36 Red Rock Central 28 Luverne 23 Western Christian IA 17 Wabasha-Kellogg 4 |
F | Jackson | |||
Sat - Dec 21 | 7:00 PM | 3A | vs Red Rock Central | W 47-28 F | Luverne | ||
Sat - Dec 21 | 7:00 PM | 5A | vs Ortonville | W 54-24 F | Luverne | ||
Sat - Dec 21 | 7:00 PM | 3A | vs Springfield | W 52-24 F | Luverne | ||
Sat - Dec 21 | 7:00 PM | 5A | vs Quad County | L 42-36 F | Luverne | ||
Sat - Dec 21 | 7:00 PM | vs Chester SD | W 41-28 F | Luverne | |||
Thu - Jan 09 | 7:00 PM | 3AA | New Ulm | L 60-12 F | Jackson | ||
Thu - Jan 09 | 7:00 PM | 3A | Redwood Valley | L 43-24 F | Jackson | ||
Thu - Jan 09 | 7:00 PM | 3A | at Jackson County Central | L 60-9 F | Jackson | ||
Sat - Jan 11 | 7:00 PM |
Marshall/Lakeview
222
New Ulm 180 Jackson County Central 167 ½ Pipestone Area 113 Fairmont/Martin County West 98 St. Peter 91 ½ Waseca 89 Tri-City United 80 ½ Redwood Valley 69 Worthington 52 Luverne 40 Windom/Mountain Lake 38 ½ St. James Area 26 ½ Blue Earth Area 3 Scott West |
F | Jackson | |||
Tue - Jan 14 | 7:00 PM | 3AA | at Fairmont/Martin County West | L 47-24 F | Fairmont | ||
Tue - Jan 14 | 7:00 PM | 4A | Sibley East | L 39-36 F | Fairmont | ||
Tue - Jan 14 | 7:00 PM | 3A | Wabasso | L 50-20 F | Fairmont | ||
Sat - Jan 18 | 7:00 PM |
West Central SD
161 ½
Minneota 135 West Lyon IA 87 Luverne 69 ½ |
F | ||||
Tue - Jan 21 | 7:00 PM | 3A | at Adrian Area | L 64-10 F | Adrian | ||
Thu - Jan 23 | 7:00 PM | at Sioux Falls Roosevelt SD | W 60-18 F | ||||
Thu - Jan 23 | 7:00 PM | Lennox SD | L 45-37 F | Sioux Falls Roosevelt SD | |||
Thu - Jan 23 | 7:00 PM | Viborg-Hurley SD | W 76-0 F | Sioux Falls Roosevelt SD | |||
Tue - Jan 28 | 7:00 PM | 2A | at Blue Earth Area | W 53-24 F | Blue Earth | ||
Tue - Jan 28 | 7:00 PM | 1AA | Waseca | L 43-29 F | Blue Earth | ||
Thu - Jan 30 | 7:00 PM | 3A | vs Pipestone Area | L 49-21 F | Luverne | ||
Thu - Jan 30 | 7:00 PM | 3AA | vs Marshall/Lakeview | L 62-21 F | Luverne | ||
Tue - Feb 04 | 7:00 PM | Baltic SD | W 54-12 F | Elk Point-Jefferson SD | |||
Tue - Feb 04 | 7:00 PM | Garretson SD | L 48-36 F | Elk Point-Jefferson SD | |||
Tue - Feb 04 | 7:00 PM | at Elk Point-Jefferson SD | L 51-30 F | ||||
Fri - Feb 07 | 7:00 PM |
Norwood-Young America
224 ½
Wabasso 205 St. Clair/Mankato Loyola 117 BOLD 96 Luverne 56 ½ Springfield 52 Red Rock Central 46 Ortonville 15 |
F | Springfield |
Date | Time | Region | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Feb 13 | 6:00 PM | 3AA | Windom/Mountain Lake | L 56-18 F | New Ulm |