Date | Time | Region | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Fri - Nov 29 | 7:00 PM | 3A | vs Tracy-Milroy-Balaton | L 82-77 F | Sleepy Eye | ||
Tournament |
|||||||
Sat - Nov 30 | 2:25 PM | 3A |
vs
Murray County Central |
W 66-56 F | Sleepy Eye | ||
Thu - Dec 05 | 7:30 PM | 2A | at New Ulm Cathedral | L 66-38 F | New Ulm Cathedral | ||
Tue - Dec 10 | 7:30 PM | 2A | at Lester Prairie | W 64-57 F | Lester Prairie-North Gym | ||
Fri - Dec 13 | 7:30 PM | 3A | at Wabasso | W 86-71 F | Wabasso | ||
Tue - Dec 17 | 7:30 PM | 2A | vs Buffalo Lake-Hector-Stewart | W 70-40 F | Sleepy Eye | ||
Fri - Dec 20 | 7:30 PM | 2A | at Cedar Mountain | L 58-54 F | Cedar Mountain | ||
Fri - Dec 27 | 2:00 PM | 6A |
vs
Hancock |
L 64-54 F | RTR (Tyler) | ||
Sat - Dec 28 | 4:00 PM | 3A |
vs
Edgerton |
L 71-55 F | RTR (Tyler) | ||
Sat - Jan 04 | 2:30 PM | 2A | vs Nicollet | W 71-50 F | Sleepy Eye HS | ||
Mon - Jan 06 | 7:30 PM | 2A | at Gibbon-Fairfax-Winthrop | W 57-51 F | GFW | ||
Thu - Jan 09 | 7:30 PM | 2A | vs Springfield | L 73-52 F | Sleepy Eye | ||
Mon - Jan 13 | 7:30 PM | 2A | at Sleepy Eye Saint Mary's | L 70-57 F | Sleepy Eye St. Mary's | ||
Thu - Jan 16 | 7:30 PM | 2A | vs New Ulm Cathedral | L 60-55 F | Sleepy Eye | ||
Sat - Jan 18 | 3:00 PM | 2A | Martin County West | W 69-56 F | Springfield | ||
Fri - Jan 24 | 7:30 PM | 3A | vs Wabasso | L 84-81 F | Sleepy Eye | ||
Mon - Jan 27 | 7:30 PM | 2A | at Buffalo Lake-Hector-Stewart | W 79-39 F | Buffalo Lake-Hector-Stewart | ||
Fri - Jan 31 | 7:30 PM | 2A | vs Cedar Mountain | L 74-52 F | Sleepy Eye | ||
Mon - Feb 03 | 5:45 PM | 2A | vs Lester Prairie | L 66-62 F | Sleepy Eye | ||
Fri - Feb 07 | 7:30 PM | 2A | vs Gibbon-Fairfax-Winthrop | W 67-54 F | Sleepy Eye | ||
Sat - Feb 08 | 7:00 PM | 2A |
vs
Madelia |
L 76-72 F | Bethany Lutheran | ||
Mon - Feb 10 | 7:30 PM | 2A | at Mountain Lake Area/Comfrey | W 72-63 F | Mountain Lake | ||
Tue - Feb 11 | 7:30 PM | 2A | at Springfield | L 91-52 F | Springfield | ||
Fri - Feb 14 | 7:30 PM | 2A | vs Sleepy Eye Saint Mary's | W 78-66 F | Sleepy Eye | ||
Fri - Feb 21 | 7:15 PM | 2A | at Mankato Loyola | W 63-59 F | Mankato Loyola | ||
Mon - Feb 24 | 5:30 PM | 2A | vs Cleveland | W 75-72 F | Sleepy Eye HS |
Date | Time | Region | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Mar 04 | 7:00 PM | 2A | vs Mankato Loyola | W 61-50 F | Sleepy Eye | ||
Thu - Mar 06 | 6:00 PM | 2A | BOLD | L 79-51 F | Sibley East |