Season:
Choose Class:

Section 1A Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Goodhue 14-0 22-10 75.4 62.1 117.9 8 Lost 2
2 Southland 24-1 28-1 78.4 44.8 102.8 17 Lost 1
3 Rushford-Peterson 17-1 24-5 75.1 50.8 107.1 15 Lost 1
4 Blooming Prairie 13-3 21-7 65.9 50.4 82.6 39 Lost 1
5 Houston 17-7 19-9 62.8 54.2 78.0 45 Lost 1
6 Kingsland 15-11 16-11 64.8 58.4 75.2 51 Lost 1
7 Fillmore Central 7-10 12-16 56.5 63.2 79.4 42 Lost 1
8 Schaeffer Academy 13-12 15-12 58.1 62.3 70.6 56 Lost 1
9 Spring Grove 11-11 11-14 52.8 52.6 68.7 67 Lost 1
10 Kenyon-Wanamingo 7-9 13-14 61.1 62.5 65.1 75 Lost 4
11 LeRoy-Ostrander 11-14 13-14 62.4 65.0 62.7 78 Lost 1
12 Lanesboro 10-14 11-15 48.3 52.5 56.1 101 Lost 1
13 Wabasha-Kellogg 4-10 6-21 55.5 69.3 56.4 99 Lost 2
14 Mabel-Canton 10-16 10-18 55.1 66.9 51.9 109 Lost 1
15 Hayfield 5-11 8-19 53.1 66.3 51.8 111 Lost 1
16 Grand Meadow 5-21 5-21 48.3 66.3 45.4 128 Lost 6
17 Lyle/Austin Pacelli 3-21 4-24 57.6 78.8 39.9 135 Lost 1
18 Rochester STEM Academy 1-4 9-14 59.0 68.4 51.5 112 Lost 1
19 Bethlehem Academy 0-11 2-23 45.1 71.0 34.7 146 Lost 5
MN Academy for the Deaf 0-0 1-3 28.2 50.0 12.2 162 Lost 2

Section 2A Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Springfield 20-2 27-3 81.1 56.7 110.7 13 Lost 1
2 BOLD 10-1 20-12 66.0 60.7 106.5 16 Lost 2
3 Cedar Mountain 20-3 25-4 76.6 55.9 99.9 20 Lost 1
4 Madelia 18-7 23-7 74.2 56.8 87.0 35 Lost 1
5 Mayer Lutheran 4-3 13-14 69.4 73.7 79.1 43 Lost 1
6 Lester Prairie 8-9 14-14 67.8 64.7 72.5 55 Lost 1
7 Sleepy Eye 12-10 14-14 63.9 64.2 70.2 57 Lost 1
8 Atwater-Cosmos-Grove City 5-2 13-14 67.5 65.4 69.0 66 Lost 1
9 New Ulm Cathedral 9-13 10-17 57.2 64.3 58.7 88 Lost 2
10 Mankato Loyola 8-9 12-15 62.0 62.6 62.4 80 Lost 3
11 Cleveland 8-11 10-15 65.9 70.8 58.9 87 Lost 6
12 Sleepy Eye Saint Mary's 11-9 12-16 65.6 63.0 62.0 83 Lost 1
13 Nicollet 11-11 14-14 68.1 64.8 55.1 104 Lost 1
14 Martin Luther/G-H-EC/Truman 9-10 10-16 60.8 66.7 54.2 106 Lost 4
15 Martin County West 9-10 10-18 60.7 65.2 56.2 100 Lost 1
16 United South Central 2-6 9-18 54.2 63.3 51.2 113 Lost 3
17 Gibbon-Fairfax-Winthrop 6-14 10-18 57.9 65.2 54.7 105 Lost 1
18 Alden-Conger/Glenville-Emmons 1-14 7-20 59.9 71.8 43.7 131 Lost 3
19 Mountain Lake Area/Comfrey 1-7 7-21 59.9 71.8 48.7 118 Lost 1
20 Buffalo Lake-Hector-Stewart 0-21 0-27 40.2 79.7 33.3 147 Lost 27

Section 3A - North Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Dawson-Boyd 19-0 30-3 80.7 50.2 128.5 3 Won 20
2 Central MN Christian 13-4 23-6 71.1 55.4 102.7 18 Lost 1
3 Renville County West 12-6 18-8 65.4 63.0 69.4 62 Lost 1
4 Wabasso 6-4 15-12 76.1 73.5 69.4 62 Lost 1
5 Minneota 9-13 11-16 61.6 67.2 58.1 93 Lost 2
6 Lac qui Parle Valley 5-10 10-17 66.9 72.4 58.4 90 Lost 5
7 Lakeview 8-14 10-16 59.5 61.2 49.2 116 Lost 1
8 MACCRAY 4-12 7-20 59.4 73.4 48.4 119 Lost 1
9 Yellow Medicine East 2-16 3-23 59.5 80.6 34.8 145 Lost 1
10 Canby 1-17 1-24 51.1 80.6 33.0 150 Lost 6

Section 3A - South Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Hills-Beaver Creek 19-2 26-3 68.9 49.4 109.3 14 Lost 1
2 Russell-Tyler-Ruthton 18-5 21-6 65.7 51.4 87.6 34 Lost 2
3 Tracy-Milroy-Balaton 16-5 21-7 76.1 60.1 89.9 30 Lost 3
4 Southwest MN Christian 15-6 18-9 72.7 57.4 86.5 36 Lost 1
5 Westbrook-Walnut Grove 13-9 17-10 67.9 61.6 76.1 48 Lost 1
6 Murray County Central 16-8 18-11 64.8 56.1 74.6 53 Lost 1
7 Edgerton 8-12 11-16 65.4 67.8 55.9 102 Lost 1
8 Adrian/Ellsworth 5-15 9-19 48.9 65.4 46.5 123 Lost 1
9 Red Rock Central 3-18 3-24 47.4 72.7 37.9 141 Lost 9
10 Heron Lake-Okabena/Fulda 2-18 3-23 46.0 71.6 38.7 138 Lost 8

Section 4A Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Liberty Classical Academy 12-2 25-4 77.8 62.6 115.0 10 Lost 1
2 Heritage Christian 10-1 25-7 77.1 63.3 125.0 5 Lost 1
3 Avail Academy 13-4 20-5 71.6 51.0 98.2 22 Lost 1
4 Hope Academy 7-4 17-9 63.0 54.5 90.6 29 Lost 1
5 Trinity School 8-5 13-15 56.6 56.9 76.9 46 Lost 1
6 United Christian Academy 7-7 16-12 63.7 56.9 69.5 59 Lost 1
7 Higher Ground Academy 12-3 17-10 68.3 64.9 62.3 81 Lost 1
8 New Life Academy 3-5 9-18 59.0 68.8 65.4 74 Lost 1
9 CHOF 7-7 11-17 64.2 66.9 62.2 82 Lost 1
10 West Lutheran 5-9 8-21 62.3 67.9 57.6 95 Lost 1
11 Ubah Medical Academy 11-7 15-10 61.6 50.7 55.8 103 Lost 1
12 Parnassus Prep 8-7 12-10 64.8 59.4 58.0 94 Lost 1
13 Exploration 7-8 8-9 69.5 69.7 46.6 122 Lost 4
14 Community of Peace Academy 5-7 7-18 59.2 72.3 45.8 126 Lost 6
15 Minnesota Transitions Charter 5-9 8-12 40.2 43.4 35.8 143 Lost 2
16 International School of MN 6-8 9-17 48.5 56.4 38.6 139 Lost 1
17 Prairie Seeds Academy 10-11 12-11 45.7 43.6 33.2 148 Lost 2
18 Lincoln International 0-10 0-13 29.3 56.6 20.3 161 Lost 13
Venture Academy 4-3 4-3 40.7 43.4 76.0 49 Lost 1
St. Paul City 1-7 3-7 37.7 45.3 57.5 96 Lost 3
Academy for Sciences & Ag 2-7 2-13 21.1 66.6 30.9 154 Lost 1
Metro Deaf School 1-4 1-4 7.6 55.0 29.4 155 Lost 4
Hmong College Prep Academy 2-11 3-14 29.5 34.9 28.7 156 Won 1
Groves Academy 1-1 1-1 13.0 32.0 23.3 160 Lost 1

Section 5A - East Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Upsala 16-2 23-7 65.9 53.5 97.2 23 Lost 1
2 East Central 6-2 20-8 69.4 54.5 90.8 28 Lost 1
3 Braham 13-2 22-7 79.7 59.2 93.7 27 Lost 1
4 PACT Charter 4-2 14-13 64.1 63.7 69.5 59 Lost 4
5 Swanville 11-7 14-14 68.2 65.2 68.1 69 Lost 1
6 Mille Lacs 3-9 8-19 52.9 66.1 46.4 124 Lost 2
7 St. John's Prep 5-9 5-16 59.3 70.4 43.8 130 Lost 1
8 North Lakes Academy 1-5 7-20 51.2 73.6 38.0 140 Lost 3
9 Maple Lake 2-6 3-25 49.8 80.0 39.4 137 Lost 1
10 Ogilvie 0-13 1-25 37.0 86.6 31.0 153 Lost 2

Section 5A - West Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Nevis 12-0 27-6 79.1 52.8 120.1 7 Lost 2
2 Browerville-Eagle Valley 12-5 19-9 74.8 62.5 88.8 32 Lost 1
3 Walker-Hackensack-Akeley 8-4 20-7 75.8 57.0 76.8 47 Lost 1
4 Pine River-Backus 9-6 15-13 68.0 70.0 69.2 64 Lost 1
5 Verndale 7-7 13-14 61.4 63.4 58.3 92 Lost 2
6 Bertha-Hewitt 4-7 8-17 53.6 62.9 45.8 126 Lost 3
7 Sebeka 4-9 8-19 57.5 68.0 41.3 133 Lost 1
8 Long Prairie-Grey Eagle 3-14 3-25 47.8 63.1 35.1 144 Lost 1
9 Laporte 0-11 0-28 30.4 75.0 24.5 159 Lost 28

Section 6A - North Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Ada-Borup-West 9-3 24-6 71.4 57.2 115.2 9 Lost 1
2 Park Christian 14-3 23-5 68.6 47.0 100.7 19 Lost 1
3 Henning 12-0 29-4 71.7 50.7 111.8 12 Won 2
4 Hillcrest Lutheran Academy 20-5 21-7 59.4 48.5 88.8 32 Lost 1
5 Frazee 5-2 11-15 61.2 60.3 69.5 59 Lost 2
6 Underwood 12-12 14-14 64.3 61.0 68.2 68 Lost 1
7 NCE/U-H 7-9 13-15 56.3 57.5 69.1 65 Lost 1
8 Rothsay 12-13 14-13 56.8 56.1 58.7 88 Lost 1
9 Lake Park-Audubon 3-14 7-20 55.1 64.6 45.2 129 Lost 1
10 New York Mills 1-9 8-19 55.2 67.6 47.5 120 Lost 1
11 Battle Lake 2-21 2-24 45.6 64.3 33.1 149 Lost 3

Section 6A - South Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 West Central Area 13-1 21-9 65.1 58.1 120.7 6 Lost 1
2 Border West 18-6 21-7 66.5 55.5 84.0 37 Lost 1
3 Hancock 11-9 14-13 62.5 62.7 67.7 70 Lost 1
4 Brandon/Evansville 11-11 14-14 61.7 60.4 72.6 54 Lost 1
5 Belgrade-Brooten-Elrosa 1-4 10-17 58.3 65.4 64.2 76 Lost 2
6 Benson 6-3 18-11 66.9 60.0 69.7 58 Lost 1
7 Breckenridge 2-10 5-23 47.2 48.9 57.5 96 Lost 1
8 Parkers Prairie 6-14 11-17 56.0 62.3 58.4 90 Lost 1
9 Ashby 7-16 8-18 55.5 65.6 46.9 121 Lost 4
10 Ortonville 0-7 5-21 52.4 67.6 39.6 136 Lost 4

Section 7A Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Cherry 12-0 31-2 88.4 57.0 165.9 1 Lost 1
2 Deer River 14-3 27-3 83.8 60.1 130.7 2 Lost 1
3 Mountain Iron-Buhl 16-2 24-5 74.5 58.3 112.0 11 Lost 1
4 Littlefork-Big Falls 14-4 22-6 87.2 63.6 89.2 31 Lost 1
5 Cromwell-Wright 15-4 20-8 70.8 57.4 94.0 26 Lost 1
6 Ely 12-8 17-11 73.8 61.6 74.8 52 Lost 1
7 South Ridge 15-7 18-10 69.3 65.8 83.0 38 Lost 1
8 North Woods 10-10 14-14 68.5 68.0 75.9 50 Lost 1
9 Northland 9-10 12-15 76.2 77.6 60.7 84 Lost 2
10 Fond du Lac Ojibwe 5-8 8-15 68.9 74.3 60.0 85 Lost 1
11 McGregor 8-7 12-14 70.2 61.4 54.0 107 Lost 2
12 Cook County 8-10 12-14 69.7 68.2 53.8 108 Lost 1
13 Chisholm 5-13 9-18 62.2 68.5 59.3 86 Lost 1
14 Nashwauk-Keewatin 6-14 7-20 58.6 72.7 49.1 117 Lost 3
15 Hill City 7-14 11-16 69.4 70.5 49.8 115 Lost 1
16 Bigfork 4-15 9-18 62.4 71.2 42.4 132 Lost 1
17 Carlton/Wrenshall 1-14 1-22 52.5 76.7 32.8 151 Lost 15
18 Floodwood 0-18 0-23 37.7 89.3 28.1 157 Lost 23

Section 8A - East Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Cass Lake-Bena 9-5 15-13 76.6 66.5 78.3 44 Lost 1
2 Red Lake 7-6 13-13 68.0 73.3 65.7 73 Lost 1
3 Northome/Kelliher 8-6 15-13 76.6 81.1 63.0 77 Lost 1
4 Fosston 11-8 13-14 56.1 59.2 66.4 71 Lost 1
5 Mahnomen/Waubun 6-7 8-17 59.0 70.9 56.7 98 Lost 2
6 Clearbrook-Gonvick 10-15 12-15 67.0 70.9 62.7 78 Lost 2
7 Win-E-Mac 8-13 10-18 63.8 68.4 50.1 114 Lost 1
8 Bagley 7-8 10-18 61.8 70.5 46.0 125 Lost 1
9 Blackduck 1-16 3-24 43.9 73.5 31.7 152 Lost 6
10 Lake of the Woods 0-11 4-20 41.5 78.0 26.4 158 Lost 3

Section 8A - West Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Red Lake County 23-1 31-3 75.8 54.6 127.8 4 Won 1
2 Fertile-Beltrami 19-2 24-6 65.8 52.7 98.7 21 Lost 1
3 Sacred Heart 12-7 16-11 64.6 59.7 96.1 24 Lost 1
4 Kittson County Central 18-6 22-8 66.5 51.5 95.0 25 Lost 1
5 Warren-Alvarado-Oslo 13-8 15-12 66.4 62.7 80.7 40 Lost 1
6 Stephen-Argyle 13-10 17-12 66.3 56.9 80.7 40 Lost 1
7 Northern Freeze 9-11 12-15 60.2 57.3 65.8 72 Lost 1
8 Goodridge/Grygla 8-16 8-20 53.2 61.9 51.9 109 Lost 1
9 Badger/Greenbush-Middle River 5-17 5-22 50.6 65.7 40.0 134 Lost 1
10 Climax/Fisher 2-16 3-23 47.2 66.6 36.1 142 Lost 22