Date | Time | Region | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Apr 10 | 4:30 PM | 6AAA | vs Minneapolis Edison | W 11-1 F | Orono Discovery Center | ||
Tue - Apr 15 | 4:30 PM | 8AAA | vs Hutchinson | W 7-0 F | Tempe Field, Maple Plain | ||
Wed - Apr 16 | 4:30 PM | 5AA | vs Holy Family Catholic | W 4-3 F | Orono Discovery Center | ||
Mon - Apr 21 | 4:30 PM | 3AAA | vs Minneapolis Roosevelt | W 7-0 F | Orono Discovery Center | ||
Fri - Apr 25 | 4:30 PM | 6AAA | at Westonka | L 7-4 F | Westonka | ||
Tue - Apr 29 | 6:00 PM | 6AAAA | at St. Louis Park | L 6-5 F | Dakota Park | ||
Fri - May 02 | 7:00 PM | 6AAA | at Delano | L 11-1 F | Delano Municipal Field | ||
Mon - May 05 | 5:00 PM | 1AAA | at Northfield | L 2-0 F | Northfield | ||
Tue - May 06 | 4:30 PM | 1AAAA | at New Prague | W 6-0 F | Memorial Park-NP | ||
Wed - May 07 | 4:30 PM | 5AAA | at St. Francis | W 4-1 F | St. Francis | ||
Thu - May 08 | 4:30 PM | 2AAAA | vs Chaska | W 7-0 F | Orono Discovery Center | ||
Fri - May 09 | 7:00 PM | 2AAAA | at Waconia | W 4-2 F | Waconia | ||
Mon - May 12 | 4:30 PM | 2AAAA | at Bloomington Jefferson | W 13-9 F | Red Haddox Field | ||
Wed - May 14 | 6:00 PM | 2AAAA | at Chanhassen | L 2-1 F | Chanhassen | ||
Tournament |
|||||||
Thu - May 15 | 5:00 PM | 5AAA |
vs
Zimmerman |
W 12-0 F/5 | Delano Municipal Field | ||
Sat - May 17 | 12:30 PM | 4AA |
vs
Concordia Academy |
W 13-0 F | Delano Municipal Field | ||
Sat - May 17 | 5:30 PM | 6AAA |
vs
Delano |
L 10-4 F | Delano | ||
Thu - May 22 | 4:30 PM | 1AAAA | vs New Prague | L 7-4 F | Orono Discovery Center |
Date | Time | Region | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 27 | 5:00 PM | 6AAA | vs Minneapolis Edison | W 11-3 F | Orono-Timpe Field | ||
Fri - May 30 | 1:00 PM | 6AAA | at Benilde-St. Margaret's | W 3-1 F | Benilde-St. Margaret | ||
Sat - May 31 | 6:00 PM | 6AAA | Delano | L 6-4 F | Waconia-Lions Field | ||
Wed - Jun 04 | 7:00 PM | 6AAA | Benilde-St. Margaret's | W 6-5 F | Waconia-Lions Field | ||
Thu - Jun 05 | 1:00 PM | 6AAA | Delano | W 6-1 F | Waconia-Lions Field | ||
Fri - Jun 06 | 4:00 PM | 6AAA | Delano | L 8-2 F | Waconia-Lions Field |