Date | Time | Region | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Apr 08 | 4:30 PM | 2AAA | vs New Ulm | L 6-3 F | Mound Westonka | ||
Fri - Apr 11 | 4:30 PM | 6AAA | vs Benilde-St. Margaret's | L 4-3 F | Westonka | ||
Mon - Apr 14 | 4:30 PM | 5AA | vs Southwest Christian | W 6-0 F | Westonka | ||
Wed - Apr 16 | 5:00 PM | 5AAA | at St. Francis | L 3-0 F | St. Francis | ||
Thu - Apr 17 | 4:30 PM | 6AAA | at Delano | L 3-0 F | Delano Municipal Field | ||
Tue - Apr 22 | 4:30 PM | 8AAA | vs Hutchinson | L 7-0 F | Westonka | ||
Fri - Apr 25 | 4:30 PM | 6AAA | vs Orono | W 7-4 F | Westonka | ||
Tue - Apr 29 | 7:00 PM | 5AA | at Southwest Christian | L 5-4 F | Cologne | ||
Thu - May 01 | 4:30 PM | 2AAA | vs Jordan | W 14-0 F | Westonka | ||
Fri - May 02 | 4:30 PM | 6AAA | vs Minneapolis Edison | W 6-5 F | Westonka | ||
Mon - May 05 | 4:30 PM | 5AA | at Holy Family Catholic | L 10-6 F | Victoria Lions Park | ||
Tue - May 06 | 4:30 PM | 6AAA | vs Delano | L 14-1 F | Westonka | ||
Thu - May 08 | 4:30 PM | 8AAA | at Hutchinson | L 12-4 F | Hutchinson | ||
Tue - May 13 | 4:30 PM | 5AA | vs Holy Family Catholic | L 15-7 F | Westonka | ||
Tournament |
|||||||
Sat - May 17 | 10:00 AM | 4AAA |
vs
Minneapolis South |
W 7-3 F | Delano Municipal Field | ||
Sat - May 17 | 3:00 PM | 1AAA |
vs
Kasson-Mantorville |
W 5-3 F | Delano | ||
Thu - May 22 | 7:00 PM | 2AAA | at Jordan | W 13-3 F | Jordan Mini Met | ||
Fri - May 23 | 4:30 PM | 6AAA | vs DeLaSalle | W 10-9 F | Westonka |
Date | Time | Region | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 27 | 5:00 PM | 6AAA | vs DeLaSalle | W 8-7 F | Mound Westonka-Soule Field | ||
Thu - May 29 | 6:00 PM | 6AAA | at Delano | L 12-2 F | Delano | ||
Sat - May 31 | 3:30 PM | 6AAA | Minneapolis Edison | L 8-5 F | Waconia-Lions Field |