Date | Time | Region | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Apr 08 | 4:30 PM | 7AAA | at Chisago Lakes Area | W 6-4 F | Chisago Lakes | ||
Fri - Apr 11 | 4:30 PM | 5AAA | at Princeton | L 6-1 F | Princeton Solheim Field | ||
Tue - Apr 15 | 4:30 PM | 5AAA | at Big Lake | L 8-1 F | Big Lake | ||
Thu - Apr 17 | 4:30 PM | 5AAA | at Becker | L 10-2 F | Becker | ||
Mon - Apr 21 | 4:30 PM | 7AAA | vs North Branch | L 6-5 F | Zimmerman | ||
Tue - Apr 22 | 4:30 PM | 7AAA | at Chisago Lakes Area | L 2-1 F | Chisago Lakes | ||
Wed - Apr 30 | 4:30 PM | 5AAAA | vs Spring Lake Park | L 16-6 F | Zimmerman | ||
Fri - May 02 | 5:00 PM | 7AA | at Milaca | W 17-2 F | Milaca | ||
Mon - May 05 | 4:30 PM | 5AAA | vs St. Francis | L 11-0 F | Zimmerman | ||
Tue - May 06 | 4:30 PM | 5AAA | vs Big Lake | L 10-2 F | Zimmerman | ||
Thu - May 08 | 4:30 PM | 7AAA | at North Branch | W 12-7 F | North Branch | ||
Fri - May 09 | 4:30 PM | 5AAA | vs Becker | L 5-3 F | Zimmerman | ||
Mon - May 12 | 4:00 PM | 5AAA | vs Monticello | L 13-1 F | Zimmerman | ||
Tournament |
|||||||
Thu - May 15 | 5:00 PM | 6AAA |
vs
Orono |
L 12-0 F/5 | Delano Municipal Field | ||
Sat - May 17 | 12:30 PM | 6AAA |
vs
Delano |
L 8-0 F | Delano Municipal Field | ||
Sat - May 17 | 5:30 PM | 4AA |
vs
Concordia Academy |
L 8-3 F | Delano - Zitzloff Field | ||
Mon - May 19 | 4:30 PM | 7AAAA | at Cambridge-Isanti | L 7-1 F | Adolph Larson Field | ||
Thu - May 22 | 4:00 PM | 5AAA | vs Fridley | W 7-4 F | ZHS V BS Field | ||
Thu - May 22 | 7:30 PM | 5AAA | at Princeton | L 9-0 F | Princeton |
Date | Time | Region | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 27 | 4:30 PM | 5AAA | at Monticello | L 9-0 F | Monticello | ||
Thu - May 29 | 4:30 PM | 5AAA | at St. Francis | L 11-0 F | St. Francis |