Date | Time | Region | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Dec 03 | 7:00 PM | 3AAA | at Minneapolis South | L 61-57 F | Minneapolis South | ||
Fri - Dec 06 | 6:30 PM | 3AAA | at Two Rivers | L 72-71 F | Two Rivers HS | ||
Tue - Dec 10 | 6:00 PM | 4AAA | at St. Anthony Village | L 102-82 F | St. Anthony Village HS | ||
Fri - Dec 13 | 6:00 PM | 6AAA | vs Robbinsdale Cooper | L 66-54 F | Fridley | ||
Tue - Dec 17 | 7:00 PM | 6AAA | at Richfield | L 97-74 F | Richfield | ||
Fri - Dec 20 | 7:00 PM | 3AAA | vs St. Paul Harding | L 83-72 F | Fridley | ||
Tournament |
|||||||
Fri - Dec 27 | 12:00 PM | 8AAAA |
vs
Brainerd |
L 86-61 F | St. Cloud State | ||
Sat - Dec 28 | 7:00 PM | 8AAA |
at
St. Cloud Apollo |
L 79-70 F | St. Cloud Apollo | ||
Sat - Jan 04 | 5:00 PM | 7AAA |
vs
Rock Ridge |
W 92-52 F | Duluth East | ||
Tue - Jan 07 | 6:00 PM | 4AAA | vs DeLaSalle | L 78-61 F | Fridley | ||
Fri - Jan 10 | 7:00 PM | 4AAA | at Columbia Heights | W 69-67 F | Columbia Heights | ||
Fri - Jan 17 | 7:00 PM | 5AA | at Brooklyn Center | W 86-50 F | Brooklyn Center | ||
Wed - Jan 22 | 7:15 PM | 6AAA | vs Holy Angels | W 70-65 F | Fridley | ||
Fri - Jan 24 | 6:00 PM | 4AAA | vs St. Anthony Village | W 92-68 F | Fridley | ||
Thu - Jan 30 | 6:00 PM | 4AA | vs St. Croix Lutheran | L 85-80 F | Fridley | ||
Fri - Jan 31 | 6:00 PM | 6AAA | vs Richfield | L 112-89 F | Fridley | ||
Sat - Feb 01 | 7:30 PM | 5AAA |
at
Becker |
L 89-87 F | Becker | ||
Mon - Feb 03 | 6:00 PM | 6AAA | vs Bloomington Kennedy | W 85-69 F | Fridley | ||
Thu - Feb 06 | 7:00 PM | 4AAA | at DeLaSalle | L 84-70 F | DeLaSalle | ||
Tue - Feb 11 | 5:00 PM | 4AAA | vs Columbia Heights | W 82-61 F | Fridley | ||
Thu - Feb 13 | 7:00 PM | 6AAA | at Bloomington Kennedy | W 82-70 F | Bloomington Kennedy | ||
Wed - Feb 19 | 6:00 PM | 5AA | vs Brooklyn Center | W 78-37 F | Fridley | ||
Fri - Feb 21 | 7:00 PM | 6AAA | at Holy Angels | W 85-74 F | Academy of Holy Angels | ||
Mon - Feb 24 | 6:00 PM | 6AAA | at Robbinsdale Cooper | W 70-68 F | Robbinsdale Cooper | ||
Thu - Feb 27 | 7:00 PM | 5AAA | at Princeton | W 89-66 F | Princeton |
Date | Time | Region | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Mar 04 | 6:00 PM | 5AAA | at Zimmerman | W 87-76 F | Zimmerman | ||
Fri - Mar 07 | 6:00 PM | 5AAA | Totino-Grace | L 86-66 F | St. Michael-Albertville |