Date | Time | Region | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Dec 03 | 7:00 PM | 4AAA | at Mahtomedi | L 65-46 F | Mahtomedi | ||
Fri - Dec 06 | 7:15 PM | 5AAAA | at Mounds View | L 61-50 F | Mounds View | ||
Tue - Dec 10 | 6:00 PM | 5AAA | vs Fridley | W 102-82 F | St. Anthony Village HS | ||
Fri - Dec 13 | 7:00 PM | 4AAA | at DeLaSalle | L 87-59 F | DeLaSalle | ||
Tue - Dec 17 | 6:00 PM | 4AAA | vs Columbia Heights | W 99-66 F | St. Anthony Village HS | ||
Fri - Dec 20 | 7:45 PM | 6AAAA | at Minneapolis Southwest | L 87-66 F | Minneapolis Southwest | ||
Fri - Jan 03 | 5:30 PM | 6AAA | vs Bloomington Kennedy | W 97-72 F | St. Anthony Village HS | ||
Tue - Jan 07 | 6:00 PM | 5AA | vs Brooklyn Center | W 84-69 F | St. Anthony Village HS | ||
Fri - Jan 10 | 7:00 PM | 6AAA | at Holy Angels | L 77-75 F | Academy of Holy Angels | ||
Tue - Jan 14 | 7:00 PM | 6AAA | at Mound Westonka | W 74-70 F | Mound Westonka | ||
Fri - Jan 17 | 6:00 PM | 6AAA | vs Robbinsdale Cooper | L 75-61 F | St. Anthony Village HS | ||
Fri - Jan 24 | 6:00 PM | 5AAA | at Fridley | L 92-68 F | Fridley | ||
Tue - Jan 28 | 6:00 PM | 4AAA | vs DeLaSalle | L 89-54 F | St. Anthony Village HS | ||
Fri - Jan 31 | 7:00 PM | 4AAA | at Columbia Heights | L 82-78 F | Columbia Heights | ||
Tournament |
|||||||
Sat - Feb 01 | 11:30 AM | 5AA |
vs
Holy Family Catholic |
W 74-69 F | Delano | ||
Tue - Feb 04 | 5:00 PM | 6AAA | at Bloomington Kennedy | W 95-77 F | Bloomington Kennedy | ||
Thu - Feb 06 | 6:00 PM | 4AAA | vs Minneapolis Edison | W 66-43 F | St. Anthony Village | ||
Fri - Feb 07 | 7:00 PM | 5AA | at Brooklyn Center | W 76-46 F | Brooklyn Center | ||
Mon - Feb 10 | 7:00 PM | 4AAA | vs North St. Paul | L 83-81 F | St. Anthony Village | ||
Tue - Feb 11 | 6:00 PM | 6AAA | vs Holy Angels | W 80-79 F | St. Anthony Village HS | ||
Sat - Feb 15 | 3:00 PM | 7AAA | vs Duluth Denfeld | L 73-67 F | St. Anthony Village HS | ||
Tue - Feb 18 | 7:00 PM | 6AAA | at Robbinsdale Cooper | W 72-63 F | Robbinsdale Cooper | ||
Fri - Feb 21 | 6:00 PM | 6AAA | vs Richfield | L 88-79 F | St. Anthony Village | ||
Mon - Feb 24 | 7:00 PM | 6AAA | at Richfield | L 88-78 F | Richfield | ||
Fri - Feb 28 | 7:00 PM | 4AA | at St. Croix Lutheran | L 74-71 F | St. Croix Lutheran Academy |
Date | Time | Region | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Wed - Mar 05 | 6:30 PM | 4AAA | at North St. Paul | W 66-57 F | North St. Paul | ||
Sat - Mar 08 | 5:00 PM | 4AAA | at DeLaSalle | L 85-72 F | DeLaSalle |