Date | Time | Region | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Dec 03 | 7:00 PM | 6AAAA | vs Minneapolis Southwest | L 63-55 F | Osseo | ||
Thu - Dec 05 | 7:15 PM | 5AAAA | at Roseville | L 64-63 F | Roseville Area | ||
Sat - Dec 07 | 1:30 PM | 3AAAA | Park of Cottage Grove | L 70-59 F | Minnehaha Academy | ||
Wed - Dec 11 | 6:30 PM | 5AAAA | vs Irondale | W 67-49 F | Osseo | ||
Fri - Dec 13 | 7:30 PM | 7AAAA | at Duluth East | W 64-61 F | Duluth East | ||
Tue - Dec 17 | 7:10 PM | 6AAAA | at Robbinsdale Armstrong | W 62-54 F | Armstrong | ||
Fri - Dec 20 | 5:15 PM | 4AAAA | at White Bear Lake | L 55-51 F | White Bear Lake Area | ||
Tournament |
|||||||
Fri - Dec 27 | 6:00 PM | 8AAAA |
vs
Sartell |
L 60-55 F | Sartell-St. Stephen | ||
Sat - Dec 28 | 6:00 PM | 8AAAA |
vs
Brainerd |
W 57-49 F | St. Cloud State | ||
Tue - Jan 07 | 7:00 PM | 7AAAA | at Blaine | L 81-57 F | Blaine HS | ||
Thu - Jan 09 | 7:00 PM | 7AAAA | vs Centennial | W 84-76 F | Osseo | ||
Mon - Jan 13 | 7:00 PM | 5AAAA | at Champlin Park | L 73-57 F | Champlin Park HS | ||
Wed - Jan 15 | 7:00 PM | 7AAAA | vs Coon Rapids | W 75-71 F | Osseo | ||
Fri - Jan 17 | 6:30 PM | 8AAAA | vs Moorhead | L 70-50 F | Osseo | ||
Fri - Jan 24 | 7:00 PM | 5AAAA | vs Maple Grove | L 66-60 F | Osseo | ||
Tue - Jan 28 | 7:00 PM | 5AAA | at Totino-Grace | L 86-55 F | Totino-Grace | ||
Thu - Jan 30 | 6:00 PM | 5AAAA | at Park Center | L 77-57 F | Park Center HS | ||
Sat - Feb 01 | 1:15 PM | 6AAA |
vs
Mound Westonka |
L 64-61 F | Delano | ||
Mon - Feb 03 | 7:00 PM | 8AAAA | vs Rogers | L 68-66 F | Osseo | ||
Tue - Feb 04 | 7:00 PM | 4AAAA | at East Ridge | L 91-59 F | East Ridge | ||
Fri - Feb 07 | 7:00 PM | 5AAAA | at Spring Lake Park | L 67-52 F | Spring Lake Park | ||
Thu - Feb 13 | 7:00 PM | 7AAAA | vs Andover | L 83-81 F | Osseo | ||
Thu - Feb 20 | 7:00 PM | 7AAAA | at Anoka | L 88-68 F | Anoka HS | ||
Fri - Feb 21 | 7:00 PM | 6AAAA | vs Robbinsdale Armstrong | W 78-72 F | Osseo | ||
Tue - Feb 25 | 5:45 PM | 6AAA | at Robbinsdale Cooper | L 61-55 F | Robbinsdale Cooper | ||
Thu - Feb 27 | 6:00 PM | 8AAAA | at Elk River | L 58-44 F | Elk River |
Date | Time | Region | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Mar 04 | 7:00 PM | 5AAAA | at Maple Grove | L 69-41 F | Maple Grove |