Date | Time | Region | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Sat - Dec 07 | 7:00 PM |
St. Michael-Albertville
262 ½
West Fargo Sheyenne ND 183 ½ Waconia 141 St. Croix Falls WI 117 Willmar 110 ½ Brainerd/Pillager 102 Andover 96 Forest Lake 81 ½ Moorhead 77 ½ Perham 67 Buffalo 53 Pine City/Hinckley-Finlayson 33 ½ Sauk Rapids-Rice 19 Nashwauk-Keewatin/Greenway 6 Orono 5 Robbinsdale Cooper |
F | St. Michael-Albertville | |||
Sat - Dec 14 | 7:00 PM |
Grand Rapids
186 ½
Bemidji 177 Pierz 167 ½ Becker 166 ½ Brainerd/Pillager 135 Mound Westonka 115 ½ Moorhead 102 Frazee 86 Royalton/Upsala 73 Sartell 64 White Bear Lake 57 ½ Foley 54 ½ Cloquet/Esko 35 ½ Detroit Lakes 30 Wadena-Deer Creek 20 |
F | Brainerd | |||
Fri - Dec 20 | 7:00 PM | 4AA | Chisago Lakes Area | W 66-9 F | Pierz | ||
Fri - Dec 20 | 7:00 PM | 7AA | at Pierz | W 35-32 F | Pierz | ||
Fri - Dec 20 | 7:00 PM | 6A | Bertha-Hewitt/Verndale/Parkers Prairie | W 49-19 F | Pierz | ||
Fri - Dec 20 | 7:00 PM | 8AAA | Moorhead | W 33-31 F | Pierz | ||
Fri - Jan 03 | 7:00 PM | 8AAA | at Monticello | W 51-20 F | Monticello | ||
Tue - Jan 07 | 7:00 PM | 8AA | Detroit Lakes | W 41-18 F | Fergus Falls | ||
Tue - Jan 07 | 7:00 PM | 8AA | at Fergus Falls | L 62-12 F | Fergus Falls | ||
Thu - Jan 09 | 7:00 PM | 8AAA | Sartell | W 68-6 F | Cold Spring | ||
Thu - Jan 09 | 7:00 PM | 6AA | at Rocori | W 41-19 F | Cold Spring | ||
Sat - Jan 11 | 7:00 PM | 7A | Holdingford | L 46-11 F | Bemidji | ||
Sat - Jan 11 | 7:00 PM | 8AAA | at Bemidji | L 40-26 F | Bemidji | ||
Sat - Jan 11 | 7:00 PM | 8AAA | Moorhead | W 39-25 F | Bemidji | ||
Sat - Jan 11 | 7:00 PM | 7A | Staples-Motley | L 52-9 F | Bemidji | ||
Sat - Jan 11 | 7:00 PM | 4AA | Simley | L 42-16 F | Bemidji | ||
Tue - Jan 14 | 7:00 PM | 8AAA | Willmar | L 40-22 F | Sauk Rapids | ||
Tue - Jan 14 | 7:00 PM | 6AA | at Sauk Rapids-Rice | W 60-12 F | Sauk Rapids | ||
Fri - Jan 17 | 7:00 PM | 7AAA | at Cambridge-Isanti | W 42-20 F | Cambridge | ||
Fri - Jan 17 | 7:00 PM | 2AAA | Prior Lake | L 31-29 F | Cambridge | ||
Fri - Jan 17 | 7:00 PM | 7AAA | Andover | W 47-21 F | Cambridge | ||
Tue - Jan 21 | 7:00 PM | 8AAA | vs St. Cloud Tech | W 49-20 F | Brainerd | ||
Tue - Jan 21 | 7:00 PM | 8AA | vs Alexandria | W 55-17 F | Brainerd | ||
Thu - Jan 23 | 7:00 PM | 8AAA | at Buffalo | W 62-9 F | Buffalo | ||
Thu - Jan 23 | 7:00 PM | 5AAA | Wayzata | W 36-20 F | Buffalo | ||
Fri - Jan 24 | 7:00 PM | 7AAA | St. Francis | W 40-26 F | Holdingford | ||
Fri - Jan 24 | 7:00 PM | 3AA | Marshall/Lakeview | W 37-32 F | Holdingford | ||
Fri - Jan 24 | 7:00 PM | 2A | Lake Crystal-Wellcome Memorial Area | L 34-27 F | Holdingford | ||
Fri - Jan 31 | 7:00 PM | 8AA | at Pequot Lakes/Pine River-Backus | W 68-5 F | Pequot Lakes | ||
Fri - Jan 31 | 7:00 PM | 7AA | Pierz | L 41-21 F | Pequot Lakes | ||
Fri - Jan 31 | 7:00 PM | 6AAA | Chaska/Chanhassen | W 40-30 F | Pequot Lakes | ||
Thu - Feb 06 | 7:00 PM | 6AA | vs Foley | W 47-20 F | Brainerd | ||
Fri - Feb 07 | 7:00 PM |
Prior Lake
179
Waconia 141 ½ Brainerd/Pillager 129 ½ Wayzata 123 ½ Mound Westonka 113 Buffalo 112 Monticello 87 Hopkins 67 ½ Orono 61 Minnetonka 42 Hibbing 33 |
F | Mound |
Date | Time | Region | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Wed - Feb 12 | 7:00 PM | 8AAA | vs Monticello | W 68-3 F | Brainerd | ||
Fri - Feb 14 | 6:00 PM | 8AAA | Bemidji | L 40-19 F | Buffalo |