Date | Time | Region | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Dec 03 | 7:15 PM | 7AAA | at Rock Ridge | W 88-60 F | U. S. Steel Gymnasium at RRHS | ||
Fri - Dec 06 | 7:15 PM | 7AAA | vs Cloquet | W 86-69 F | Esko | ||
Tue - Dec 10 | 7:15 PM | 7AAA | at Grand Rapids | W 81-64 F | Grand Rapids | ||
Fri - Dec 13 | 7:15 PM | D1-Sectional 1 | at Superior | W 70-49 F | Superior | ||
Tue - Dec 17 | 7:15 PM | 7AA | vs Proctor | W 83-42 F | Esko | ||
Sat - Dec 21 | 3:00 PM | 6AA | vs Annandale | L 73-63 F | Esko | ||
Tournament |
|||||||
Thu - Dec 26 | 7:15 PM | 5A |
vs
East Central |
W 69-37 F | Esko | ||
Fri - Dec 27 | 7:15 PM | 7AA |
vs
Duluth Marshall |
W 74-53 F | Esko | ||
Fri - Jan 03 | 7:15 PM | 5AA | vs Blake | L 71-61 F | Esko | ||
Fri - Jan 10 | 7:15 PM | 7A | at Cherry | L 82-70 F | Cherry | ||
Tue - Jan 14 | 7:15 PM | 7AAA | vs Duluth Denfeld | W 65-54 F | Esko | ||
Fri - Jan 17 | 7:15 PM | 7AA | at Barnum | W 83-63 F | Barnum | ||
Sat - Jan 18 | 4:00 PM | 4AAA | vs St. Paul Johnson | L 75-56 F | Esko | ||
Tue - Jan 21 | 7:15 PM | D1-Sectional 1 | vs Superior | W 74-72 F | Esko | ||
Fri - Jan 24 | 7:15 PM | 7AA | at Two Harbors | W 84-53 F | Two Harbors | ||
Sat - Jan 25 | 12:30 PM | 2AA | vs Maple River | W 69-61 F | Esko | ||
Fri - Jan 31 | 7:15 PM | 7AA | vs Moose Lake-Willow River | W 79-51 F | Esko | ||
Sat - Feb 01 | 11:30 AM | 6AA |
vs
St. Cloud Cathedral |
W 79-70 F | Becker | ||
Tue - Feb 04 | 7:15 PM | 7AA | vs Pequot Lakes | W 58-50 F | Esko | ||
Fri - Feb 07 | 7:15 PM | 7A | vs Carlton/Wrenshall | W 82-48 F | Esko | ||
Tue - Feb 11 | 7:15 PM | 7AAA | at Cloquet | W 76-56 F | Cloquet Middle School | ||
Fri - Feb 14 | 7:00 PM | 5AA | at Minneapolis North | L 87-81 F | Minneapolis North | ||
Sat - Feb 15 | 4:30 PM | 1AA | at Cannon Falls | L 81-69 F | Cannon Falls | ||
Fri - Feb 21 | 7:00 PM | 8AAAA | at Bemidji | W 67-60 F | Bemidji | ||
Mon - Feb 24 | 7:00 PM | 7AA | at Crosby-Ironton | W 68-53 F | Crosby-Ironton | ||
Fri - Feb 28 | 7:15 PM | 4AA | vs Minnehaha Academy | L 68-62 F | Esko |
Date | Time | Region | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Mar 04 | 6:00 PM | 7AA | vs International Falls | W 78-35 F | Esko | ||
Sat - Mar 08 | 11:00 AM | 7AA | Pillager | W 73-52 F | Hermantown | ||
Wed - Mar 12 | 5:30 PM | 7AA | Pierz | W 79-66 F | UM-Duluth | ||
Fri - Mar 14 | 6:00 PM | 7AA | Pequot Lakes | L 59-50 F | UM-Duluth |