Boys Basketball - thru 3/2/24

Class Current TM Projected TM Projected 2xTM
A 4.5 4.5 8.9
AA 6.2 6.2 12.3
AAA 8.4 8.4 16.8
AAAA 11.4 11.4 22.7

Girls Basketball - thru 2/25/24

Class Current TM Projected TM Projected 2xTM
A 4.6 4.6 9.2
AA 6.1 6.1 12.1
AAA 8.0 8.0 16.1
AAAA 11.0 11.0 22.0

Boys Hockey - thru 2/17/24

Class Current TM Projected TM Projected 2xTM
A 4.5 4.5 9.1
AA 6.5 6.1 13.0

Girls Hockey - thru 2/3/24

Class Current TM Projected TM Projected 2xTM
A 4.6 4.6 9.1
AA 5.9 5.9 10.8

Previous Seasons Final Tiebreaker Margins

Sport - Class 2014 2015 2016 2017 2018 2019 2020 2021* 2022 2023 2024
Girls Hockey - A 3.88 3.90 4.11 4.25 4.25 4.23 4.25 4.76 4.29 4.35 4.57
Girls Hockey - AA 6.14 6.20 6.42 6.07 6.22 5.94 6.33 6.53 6.11 6.05 5.92
                       
Boys Hockey - A 4.10 4.23 4.13 4.08 3.98 4.04 4.20 4.49 4.28 4.32 4.53
Boys Hockey - AA 6.10 6.09 6.59 6.27 6.38 6.65 6.39 6.83 6.35 6.37 6.49
                       
Girls Basketball - A 4.03 4.06 4.58 4.60 4.56 4.80 4.69 5.18 4.31 4.42 4.59
Girls Basketball - AA 5.60 5.89 6.09 6.33 6.56 6.49 6.89 7.19 6.12 6.06 6.06
Girls Basketball - AAA 10.06 10.06 10.14 9.73 10.24 10.18 9.58 10.14 8.31 8.38 8.04
Girls Basketball - AAAA 14.93 15.94 14.23 13.7 13.2 13.19 13.67 13.84 10.57 10.60 10.99
                       
Boys Basketball - A 4.11 3.98 4.48 4.79 4.62 4.46 4.61 5.20 4.37 4.54 4.46
Boys Basketball - AA 5.70 5.91 6.23 6.26 6.52 6.45 6.57 7.26 5.82 5.93 6.16
Boys Basketball - AAA 10.07 10.00 10.09 9.94 10.30 9.78 9.33 10.59 8.62 8.29 8.38
Boys Basketball - AAAA 14.65 15.56 14.25 13.62 13.57 14.00 12.87 13.78 11.08 11.21 11.37

*2020 season used a higher Tiebreaker Margin % due to fewer games played