Date | Time | Region | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Fri - Apr 11 | 4:30 PM | 3AA | at Kerkhoven-Murdock-Sunburg | L 11-3 F | Sunberg | ||
Thu - Apr 17 | 5:00 PM | 3A | at Lac qui Parle Valley | L 19-9 F | Madison, Minnesota | ||
Mon - Apr 21 | 4:00 PM | 6A | vs Border West | W 4-2 F | Hancock | ||
Mon - Apr 21 | 6:00 PM | 6A | vs Border West | L 6-3 F | Hancock | ||
Fri - Apr 25 | 4:00 PM | 6A | vs Hillcrest Lutheran Academy | L 11-4 F | Hancock | ||
Fri - Apr 25 | 6:00 PM | 6A | vs Hillcrest Lutheran Academy | W 9-7 F | Hancock | ||
Tue - Apr 29 | 4:00 PM | 6A | vs Ashby | W 13-2 F | Hancock | ||
Tue - Apr 29 | 6:00 PM | 6A | vs Ashby | W 13-1 F | Hancock | ||
Fri - May 02 | 4:00 PM | 6A | at Brandon/Evansville | L 14-4 F | B/E School - Evansville Campus | ||
Fri - May 02 | 6:00 PM | 6A | at Brandon/Evansville | L 19-10 F | B/E School - Evansville Campus | ||
Tournament |
|||||||
Fri - May 09 | 4:30 PM | 6A |
vs
Browerville-Eagle Valley |
L 17-7 F | Elrosa Baseball Field | ||
Sat - May 10 | 5:30 PM | 6A |
vs
Belgrade-Brooten-Elrosa |
L 19-0 F/5 | Elrosa Baseball Field | ||
Tue - May 13 | 4:00 PM | 6A | at Rothsay | W 10-6 F | Rothsay | ||
Tue - May 13 | 6:00 PM | 6A | at Rothsay | W 14-4 F | Rothsay | ||
Thu - May 22 | 4:00 PM | 6A | vs Ortonville | L 6-1 F | Hancock | ||
Thu - May 22 | 6:00 PM | 6A | vs Ortonville | L 10-4 F | Hancock |
Date | Time | Region | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 27 | 5:00 PM | 6A | at Border West | L 5-4 F | Border West |