Season:
Choose Class:

Section 1AAAAA Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Owatonna 6-0 11-1 30.0 13.5 138.2 2 Lost 1
2 Rochester John Marshall 4-2 7-3 32.9 21.9 89.2 15 Lost 1
3 Northfield 2-3 3-6 13.6 26.9 53.1 32 Lost 2
4 New Prague 2-4 3-7 14.1 18.6 42.3 35 Lost 1
5 Rochester Century 0-5 0-9 7.3 35.3 20.1 45 Lost 9

Section 2AAAAA Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Chanhassen 5-1 8-4 26.8 18.1 109.9 8 Lost 1
2 Mankato West 3-2 5-4 20.9 19.4 96.8 14 Lost 1
3 Mankato East 3-3 7-3 33.9 15.5 105.4 13 Lost 1
4 Waconia 1-4 4-5 22.1 16.2 74.0 20 Lost 2
5 Chaska 2-4 5-5 16.0 16.8 88.3 17 Lost 1

Section 3AAAAA Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Two Rivers 2-1 8-1 42.2 15.7 109.2 10 Lost 1
2 St. Thomas Academy 4-0 7-4 26.2 18.6 109.7 9 Lost 1
3 Hastings 2-3 4-6 18.6 26.3 73.5 21 Lost 1
4 Apple Valley 3-2 4-7 21.7 29.9 75.3 19 Lost 1
5 Bloomington Kennedy 0-2 4-5 21.2 27.4 57.4 30 Lost 2
6 Bloomington Jefferson 0-3 2-7 13.4 27.3 46.2 33 Lost 6

Section 4AAAAA Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Cretin-Derham Hall 4-0 6-5 27.9 17.4 88.8 16 Lost 1
2 Tartan 4-2 5-6 23.9 24.1 66.6 26 Lost 1
3 St. Paul Highland Park 3-2 5-5 24.0 28.1 60.9 28 Lost 1
4 Mahtomedi 2-3 3-7 18.9 32.5 57.1 31 Lost 1
5 St. Paul Central 1-3 3-6 24.1 30.8 41.3 36 Lost 3
6 St. Paul Como Park/Washington 1-1 2-6 17.2 31.0 31.0 40 Lost 3
7 St. Paul Harding/Humboldt 0-4 0-9 10.0 43.3 21.9 44 Lost 9

Section 5AAAAA Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Robbinsdale Armstrong 3-0 10-1 39.5 20.0 150.9 1 Lost 1
2 Robbinsdale Cooper 3-2 8-2 31.9 15.7 115.1 6 Lost 1
3 Minneapolis Washburn 2-1 6-3 26.7 20.8 86.6 18 Lost 1
4 St. Louis Park 1-3 4-6 18.3 31.5 68.2 24 Lost 1
5 Minneapolis Southwest 0-3 1-8 17.6 30.4 29.3 41 Lost 1
Twin Cities Charter 0-0 0-7 9.1 45.1 10.9 46 Lost 7

Section 6AAAAA Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Monticello 6-0 8-3 22.8 9.8 107.5 11 Lost 1
2 Rogers 3-2 4-5 16.6 18.2 69.0 23 Lost 2
3 Spring Lake Park 3-3 4-6 21.3 20.0 67.3 25 Lost 1
4 Park Center 2-4 5-5 18.3 25.5 59.8 29 Lost 1
5 Irondale 0-5 1-8 13.7 33.6 27.6 42 Lost 7

Section 7AAAAA Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Elk River 5-1 12-1 44.8 21.9 134.1 4 Won 9
2 Andover 5-1 7-3 38.5 26.2 112.0 7 Lost 1
3 Sauk Rapids-Rice 3-3 5-5 26.3 30.8 63.8 27 Lost 1
4 St. Francis 2-4 3-7 21.6 34.2 45.3 34 Lost 1
5 Cambridge-Isanti 0-5 0-9 15.0 41.3 23.3 43 Lost 9
6 Duluth East 0-1 2-7 18.2 34.1 36.3 39 Lost 7

Section 8AAAAA Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Moorhead 6-1 9-1 48.7 19.3 133.0 5 Lost 1
2 Alexandria 6-1 10-3 36.9 19.8 136.9 3 Lost 1
3 Bemidji 4-3 7-3 27.5 20.0 106.2 12 Lost 1
4 Brainerd 3-4 5-5 24.3 31.3 70.9 22 Lost 1
5 Sartell 1-5 1-8 15.6 29.4 36.6 38 Lost 2
6 St. Cloud Tech 0-6 2-7 13.8 34.6 39.3 37 Lost 7