Season:
Choose Class:

Section 1AA Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Chatfield 5-0 11-1 36.8 14.8 87.9 1 Lost 1
2 Caledonia 3-2 7-3 25.9 9.7 71.1 8 Lost 1
3 Lewiston-Altura 2-1 7-3 30.0 17.8 39.2 25 Lost 1
4 Dover-Eyota 2-3 4-6 20.0 20.8 35.4 32 Lost 1
5 Winona Cotter 0-2 3-6 15.2 23.7 23.7 46 Lost 5
6 St. Charles 0-4 1-8 15.3 33.9 27.7 39 Lost 5

Section 2AA Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Triton 4-0 8-3 31.1 18.5 66.8 11 Lost 1
2 Waterville-Elysian-Morristown 5-1 8-2 29.8 15.2 56.8 19 Lost 1
3 Maple River 2-2 5-5 24.0 17.5 36.2 31 Lost 1
4 Janesville-Waldorf-Pemberton 4-2 4-6 19.9 27.1 31.5 33 Lost 1
5 New Richland-H-E-G 2-3 3-6 20.6 19.4 25.1 44 Lost 4
6 Blue Earth Area 0-3 1-8 23.4 44.6 19.7 48 Lost 1
St. Clair/Loyola 1-3 2-6 11.1 33.8 21.1 47 Lost 2
Medford 0-4 0-8 7.4 42.8 11.3 54 Lost 8

Section 3AA Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Jackson County Central 7-0 13-0 47.5 9.4 85.1 3 Won 13
2 Pipestone Area 5-2 7-3 17.0 18.2 63.7 14 Lost 1
3 Redwood Valley 5-3 7-3 24.9 18.1 58.7 18 Lost 1
4 LeSueur-Henderson 4-4 5-5 27.9 28.1 38.6 27 Lost 1
5 Lake Crystal-Wellcome Memorial 1-6 3-6 18.3 22.6 29.8 35 Lost 3
6 Windom Area 0-1 4-5 23.7 32.8 29.2 36 Lost 3
Minnesota Valley Lutheran 2-4 2-6 14.2 27.9 27.6 40 Lost 6
Sibley East 0-4 0-8 6.9 46.6 9.7 55 Lost 8

Section 4AA Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Rush City 0-1 8-1 39.6 20.1 71.5 7 Lost 1
2 St. Agnes 0-1 6-3 27.2 13.0 72.2 6 Lost 1
3 Central 4-0 11-1 41.8 10.7 75.0 5 Lost 1
4 Cannon Falls 2-1 8-3 35.9 16.9 69.9 10 Lost 1
5 Randolph 0-2 7-2 32.4 19.2 56.8 19 Lost 1
6 Maple Lake 0-1 0-9 6.4 44.7 15.9 51 Lost 9

Section 5AA Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Kimball Area 6-0 11-1 39.1 10.2 87.6 2 Lost 1
2 Eden Valley-Watkins 3-2 7-2 28.7 14.8 70.2 9 Lost 1
3 Holdingford 4-3 8-3 34.7 11.6 61.2 15 Lost 1
4 Kerkhoven-Murdock-Sunburg 0-1 4-5 22.1 16.6 28.0 37 Lost 2
5 Royalton 2-4 3-7 16.1 29.9 30.3 34 Lost 1
6 Paynesville Area 0-5 2-7 20.4 39.3 23.9 45 Lost 7

Section 6AA Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Staples-Motley 4-0 12-1 36.8 16.2 65.9 12 Lost 1
2 Pillager 2-2 7-2 35.7 12.0 50.6 22 Lost 1
3 Osakis 1-2 4-6 24.6 21.4 38.6 27 Lost 1
4 Menahga 0-1 1-8 15.7 37.2 14.8 52 Lost 6
Wadena-Deer Creek 0-2 1-7 5.9 36.0 13.6 53 Lost 5

Section 7AA Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Barnum 2-1 9-1 36.6 10.0 61.1 16 Lost 1
2 Moose Lake-Willow River 9-1 9-3 31.1 17.2 65.7 13 Lost 1
3 International Falls 5-3 6-4 33.4 27.2 43.5 24 Lost 1
4 Mesabi East 6-3 7-4 25.6 19.4 49.8 23 Lost 1
5 Aitkin 3-4 4-5 19.6 20.8 37.3 29 Lost 2
6 Crosby-Ironton 2-5 2-7 18.2 26.1 25.6 41 Lost 1
7 Greenway/Nashwauk-Keewatin 2-5 2-7 17.8 32.8 27.8 38 Lost 3
8 Hinckley-Finlayson 0-7 1-8 12.7 33.4 17.3 49 Lost 8

Section 8AA Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Barnesville 10-0 11-1 47.7 15.2 79.3 4 Lost 1
2 Pelican Rapids 7-2 8-2 34.0 18.2 58.8 17 Lost 1
3 Hawley 7-3 7-4 33.1 22.9 50.9 21 Lost 1
4 Park Rapids Area 4-4 4-5 25.8 23.7 38.7 26 Lost 2
5 Frazee 4-5 4-6 18.5 37.8 36.8 30 Lost 1
6 Warroad 2-6 2-7 23.9 38.0 25.5 42 Lost 1
7 Roseau 1-7 2-7 20.3 31.3 25.2 43 Lost 4
8 Crookston 0-8 0-9 9.1 50.7 16.4 50 Lost 9